Financial And Communication Infrastructure
State Name: ANDHRA PRADESH (28) District Name: SPSR NELLORE (515)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 870 1765106 885967 871750 480111 109 16 22 145 248 330 186 112 622 817 264 566 40 507 1 311 51 34 407 98 365 9 21 99 716 25 777 29 134 15 692 6 517 287 60 276711 2916 4543 110305 580 621 41 647 34 2102 667 308 136 36 82 13 137 27 693 44 454 135 56 356 8 26 144 171 165 35 114 383 140 198 268
ALLUR (5372) 12 29383 14445 12600 8104 3 0 0 4 4 1 0 1 9 10 2 8 2 8 0 3 1 1 7 0 5 0 0 1 9 2 10 0 1 0 11 0 7 3 2 3737 10 0 1413 7 9 0 10 0 35 14 2 0 0 1 0 2 0 10 0 8 2 1 3 0 1 2 5 1 0 3 3 3 3 2
ANANTHASAGARAM (5373) 27 46770 23731 22969 10887 1 1 2 3 9 11 2 3 15 25 12 12 3 23 0 3 1 1 13 2 12 1 2 4 19 1 25 3 5 0 19 0 15 11 1 5797 14 1 1663 20 25 0 22 3 60 24 11 7 1 2 0 5 0 22 1 15 7 3 9 0 1 6 4 7 2 5 8 6 6 6
ANUMASAMUDRAMPETA (5374) 23 35480 17908 17572 9664 5 1 0 1 4 12 5 3 18 23 4 18 1 13 0 8 2 1 10 1 12 1 0 3 19 0 19 2 4 0 17 0 16 6 1 4675 42 0 1598 19 16 1 15 3 50 18 9 4 2 5 1 3 0 19 5 11 4 2 11 0 0 3 5 4 2 1 4 3 13 6
ATMAKUR (5375) 26 32068 16337 15566 9110 4 0 0 6 9 7 4 0 13 26 12 12 2 15 0 11 0 0 6 3 17 0 3 3 20 0 22 0 2 0 24 0 16 10 0 6608 30 1708 2394 21 19 0 19 2 46 21 11 4 0 1 0 1 1 24 0 13 3 0 8 0 1 7 4 6 1 2 14 4 5 8
BOGOLE (5377) 18 70194 35223 34936 14718 2 0 0 4 7 5 5 6 16 18 2 16 0 11 0 7 0 4 10 5 3 1 0 3 14 0 18 0 4 0 14 0 7 11 0 8887 34 0 2106 13 13 1 11 4 52 9 9 6 1 1 0 4 1 13 2 14 9 1 10 0 0 3 4 1 0 0 11 1 6 4
BUTCHIREDDIPALEM (5378) 15 43037 21601 21436 12831 2 0 0 5 5 3 3 3 14 14 6 8 1 5 0 8 2 0 10 0 5 0 0 0 14 1 14 0 5 0 10 0 7 7 1 4604 0 0 2231 11 12 0 13 0 43 9 5 1 0 4 1 5 1 8 0 10 2 0 11 0 0 0 3 1 0 1 11 2 1 8
CHEJERLA (5379) 27 35762 18296 17466 10181 7 1 1 2 9 7 9 6 15 26 12 15 0 16 0 9 2 0 15 7 5 0 2 1 24 0 25 3 5 1 18 0 23 4 0 5309 861 850 2269 23 24 2 22 2 59 29 12 6 3 2 0 4 4 19 2 17 9 4 16 0 0 1 7 3 1 1 8 8 9 13
DAGADARTHI (5382) 24 39163 20100 19063 10936 1 1 0 5 9 8 2 2 14 23 4 20 0 20 0 4 0 1 8 4 12 0 0 5 18 1 22 0 1 1 22 0 20 4 0 6085 14 134 2436 16 17 3 17 0 50 16 6 3 1 1 0 1 0 23 1 9 4 3 10 1 0 6 4 3 5 5 8 3 3 5
DUTTALUR (5385) 18 28276 14272 14004 7908 3 0 1 4 6 4 4 1 14 17 2 16 0 6 0 11 1 0 7 3 8 2 0 0 16 0 17 0 2 0 16 0 11 7 0 2590 2 25 2659 12 15 1 15 1 47 16 7 3 0 2 0 6 0 12 2 8 3 0 10 0 0 4 2 2 1 1 6 4 6 12
INDUKURPET (5387) 21 58320 28890 29430 19262 3 0 2 7 5 4 6 5 18 21 10 11 0 18 0 3 0 0 10 4 7 0 0 0 21 0 20 0 3 0 18 0 10 11 0 11849 5 0 5796 16 19 2 18 0 66 17 11 3 1 2 0 3 0 18 1 15 2 2 10 0 1 7 3 0 1 3 10 4 3 1
JALADANKI (5388) 18 49728 24981 24747 12909 2 0 0 1 5 10 5 3 17 18 2 16 0 16 0 2 0 0 12 1 5 0 1 2 15 0 18 0 9 0 9 0 5 10 3 8345 60 0 1233 16 11 1 16 0 55 14 7 3 0 3 0 1 0 17 1 12 3 1 7 1 1 3 4 2 2 1 7 6 2 4
KALIGIRI (5389) 26 46311 23338 22882 12033 4 0 0 0 9 13 1 3 15 25 4 21 1 11 0 15 0 0 13 3 10 0 0 1 25 0 25 2 1 0 23 0 14 8 4 8692 98 60 2236 21 16 1 21 1 62 18 5 3 1 2 3 3 1 19 0 13 1 0 8 0 1 2 7 8 0 2 9 5 10 10
KALUVOYA (5390) 24 49691 24653 24316 13253 2 0 0 4 9 9 7 1 14 23 1 23 0 19 0 4 1 0 16 1 7 0 0 4 20 0 23 1 2 0 21 0 14 9 1 9490 28 0 2571 14 16 1 18 1 61 16 8 3 1 2 0 2 0 22 2 11 6 1 9 0 1 3 4 7 2 4 6 0 12 9
KAVALI (5391) 17 54333 27382 26901 16338 5 0 0 2 6 4 5 5 12 17 1 16 0 8 0 9 0 2 12 1 4 0 0 2 15 0 17 0 3 1 13 1 9 5 2 8859 261 325 4747 13 14 0 17 0 73 28 7 5 0 2 1 3 2 11 2 13 3 2 8 0 0 0 4 5 0 2 2 2 11 6
KODAVALUR (5392) 26 53368 25957 27411 14577 4 0 0 6 8 8 9 2 18 25 7 18 1 15 0 10 1 5 12 3 11 0 1 0 24 1 23 1 8 0 17 0 10 14 2 9749 367 0 1524 20 21 2 21 1 73 15 11 5 1 6 0 2 3 21 2 17 6 1 13 0 2 4 5 2 0 6 19 0 1 4
KONDAPURAM (5393) 29 39957 20433 19473 10671 3 0 0 1 13 12 2 2 16 27 2 24 3 20 0 7 2 0 8 1 20 0 1 4 22 2 25 0 3 0 26 0 19 6 4 6037 19 0 4127 14 17 0 19 0 59 17 11 5 2 1 0 1 2 26 1 10 1 0 8 1 1 2 8 9 2 1 6 15 5 5
KOVUR (5395) 10 76891 38502 38389 21661 4 1 0 3 2 0 1 3 10 10 6 4 0 7 0 3 0 1 7 2 1 1 0 0 9 0 10 0 5 0 5 0 3 7 0 12473 1 0 1909 9 10 0 10 0 52 15 6 2 2 2 0 5 1 4 1 6 1 1 6 0 0 2 2 0 0 2 8 0 0 2
MANUBOLU (5396) 24 38924 20071 18853 11287 1 4 1 9 2 7 3 1 17 24 13 11 0 14 0 10 0 6 8 1 15 0 2 4 18 0 22 0 6 2 16 0 16 8 0 6566 101 0 1731 18 14 2 17 0 61 13 7 3 0 2 0 3 2 19 0 10 3 2 11 1 2 6 4 0 0 0 19 4 1 10
MARRIPADU (5397) 27 49167 24976 24191 11949 4 0 2 4 1 16 5 3 20 25 9 18 0 13 0 14 0 0 17 5 5 0 1 3 23 0 25 0 2 0 25 0 23 4 0 7178 103 0 2212 23 21 0 24 0 77 22 12 4 2 1 0 3 1 23 1 16 5 1 13 0 0 1 5 8 1 1 12 1 12 8
MUTHUKUR (5398) 22 60345 30548 29115 18001 5 0 1 5 5 6 8 6 20 21 14 7 1 14 1 7 0 0 9 6 7 0 1 1 20 0 21 1 5 0 16 1 7 13 1 12080 48 1 6880 16 17 1 18 1 72 12 10 4 2 3 0 9 0 13 1 17 3 1 9 0 1 7 4 1 0 11 11 0 0 4
NELLORE RURAL (5400) 21 40949 20742 20202 12570 1 0 2 0 13 5 5 2 19 21 10 11 0 13 0 8 0 0 11 1 9 0 0 0 21 0 19 3 2 0 16 0 15 5 1 9021 0 0 3726 15 18 1 17 0 43 19 7 2 0 2 1 3 1 16 0 10 1 2 8 0 2 2 4 5 0 2 17 2 0 7
PODALAKUR (5403) 39 70706 35388 35228 20325 3 0 2 4 10 20 9 4 36 39 24 15 0 23 0 16 0 2 21 5 13 0 0 5 34 0 37 2 7 2 28 0 27 12 0 14823 16 0 3173 25 26 2 28 0 89 31 13 5 1 4 0 6 1 32 2 14 5 3 17 0 0 4 9 9 0 6 31 2 0 20
RAPUR (5404) 42 51202 25073 24881 14239 3 0 0 4 9 26 5 2 20 35 8 26 8 17 0 19 6 1 16 5 21 0 1 8 30 3 29 1 3 1 37 0 17 19 6 7468 34 0 2775 18 18 0 18 3 69 21 10 5 0 2 1 9 2 30 1 14 8 5 17 0 0 8 2 15 1 8 13 7 13 6
SANGAM (5405) 22 45559 22663 22866 13355 3 0 0 2 7 10 9 1 13 20 3 17 2 11 0 9 2 0 6 3 13 0 0 1 19 2 20 0 5 0 17 1 13 2 6 5402 3 0 4449 14 15 2 18 0 51 18 9 4 1 2 0 1 0 21 2 16 1 0 11 0 2 0 5 4 1 1 11 3 6 6
SEETHARAMAPURAM (5406) 23 26233 13392 12761 6873 3 0 0 2 9 9 4 2 13 19 3 18 2 9 0 13 1 1 6 2 15 0 3 8 12 0 17 4 0 1 18 0 13 7 3 2996 56 0 1821 11 14 0 14 0 39 8 9 5 4 1 0 0 2 21 2 9 2 1 7 0 0 4 10 2 2 3 9 4 5 11
SYDAPURAM (5408) 41 45780 22794 22942 13219 5 0 0 3 5 28 11 7 27 37 2 36 3 25 0 12 4 0 19 4 18 0 0 6 30 5 34 0 8 1 32 0 22 13 6 6055 7 6 3983 25 25 3 26 2 80 47 11 4 3 4 0 5 0 36 1 18 6 4 15 0 1 6 8 11 2 1 11 13 14 10
THOTAPALLIGUDUR (5410) 25 53603 26659 26944 16454 2 1 2 11 6 3 8 3 21 24 16 9 0 20 0 5 0 1 14 1 10 1 1 0 23 0 23 4 4 1 16 0 12 13 0 8409 16 0 2238 19 19 3 17 2 72 18 10 6 0 2 1 9 0 15 0 19 6 1 13 1 3 7 1 0 0 3 20 1 1 6
UDAYAGIRI (5411) 23 71058 34645 36413 9261 3 0 0 1 5 14 2 3 19 22 16 6 1 11 0 11 1 0 8 1 14 0 0 4 18 1 21 0 3 0 20 0 17 3 3 6016 2 2 562 20 15 0 16 1 49 17 9 2 2 2 0 5 0 18 3 15 1 1 5 0 1 6 4 7 2 2 6 3 10 9
VARIKUNTAPADU (5413) 33 37557 19129 18428 8984 0 1 2 6 9 15 9 1 20 31 2 30 1 9 0 21 3 0 5 5 23 0 0 5 27 1 26 1 1 2 29 1 26 5 1 4205 9 8 788 14 17 0 22 2 53 9 9 3 0 1 1 4 0 28 1 5 1 1 6 0 2 5 9 11 1 3 5 8 16 10
VENKATACHALAM (5414) 28 66086 32941 33139 19304 2 1 1 7 11 6 7 6 23 28 19 9 0 24 0 4 0 2 20 1 7 0 1 3 24 0 26 0 8 0 20 2 13 13 0 12552 32 0 7749 19 24 2 24 0 88 27 13 7 1 2 2 8 0 18 3 19 3 2 14 1 0 3 6 4 0 9 17 1 1 14
VIDAVALUR (5416) 15 49061 25079 23962 15294 5 0 1 1 3 5 9 5 13 15 7 8 0 15 0 0 0 1 8 3 4 0 0 2 13 0 15 0 4 0 11 0 10 5 0 8077 57 0 1639 14 13 0 15 0 48 18 7 4 1 4 0 4 2 9 1 13 3 1 10 0 0 3 1 1 0 1 8 2 4 3
VINJAMUR (5417) 15 43092 22123 20966 10976 3 0 0 4 3 5 1 1 11 15 1 13 1 5 0 10 0 1 6 3 6 0 0 2 13 0 15 0 4 0 11 0 9 6 0 7169 31 0 6674 9 11 1 10 1 38 11 5 2 1 5 0 4 0 11 1 9 4 4 8 0 0 2 2 3 0 0 12 2 1 10
GUDLURU (5467) 25 48055 24462 23593 12426 2 1 0 5 9 8 1 2 20 23 3 22 0 10 0 9 6 1 9 4 12 0 0 4 21 0 22 1 1 0 23 0 21 2 2 5333 360 45 4192 10 19 5 18 1 55 22 5 4 0 1 0 1 0 24 0 16 4 0 6 0 0 9 7 3 1 6 5 9 4 7
KANDUKUR (5471) 22 38526 19514 19002 12177 3 0 0 5 11 3 5 3 17 18 10 11 1 6 0 12 4 1 11 1 10 0 1 3 17 1 20 0 1 1 20 0 11 9 2 7691 4 1209 1419 12 19 1 18 0 34 12 3 2 1 1 0 1 0 21 1 8 5 4 9 0 0 4 5 4 1 5 11 1 4 4
LINGASAMUDRAM (5480) 23 41729 20848 20881 10579 1 0 0 5 6 11 3 4 16 19 9 12 2 15 0 5 3 0 11 2 10 0 0 5 17 1 21 0 3 0 20 0 16 6 1 6204 10 0 4192 8 14 1 13 2 40 21 7 4 0 1 0 4 0 19 0 7 2 0 8 0 2 3 4 6 3 5 8 5 2 6
ULAVAPADU (5503) 13 54224 27146 27078 15249 3 1 0 2 2 5 8 2 11 10 1 11 1 5 0 6 2 1 10 1 2 0 0 0 12 1 12 0 2 1 10 0 6 6 1 6777 2 0 4402 10 12 0 11 1 57 10 7 1 1 3 0 4 0 9 0 8 2 1 4 1 0 4 1 3 1 4 4 0 4 6
VOLETIVARI PALEM (5506) 26 44518 21725 21144 12546 2 2 2 7 3 10 4 5 18 23 5 18 3 17 0 3 6 0 16 3 7 2 0 2 20 2 19 0 2 0 24 0 17 3 6 8903 179 169 2788 15 16 2 19 0 44 15 7 2 0 0 1 3 0 22 1 9 4 0 8 1 0 5 5 7 0 3 13 6 4 6
 .