Financial And Communication Infrastructure
State Name: KARNATAKA (29) District Name: UTTARA KANNADA (550)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 1279 1101022 552762 535736 278747 75 16 32 172 392 592 142 74 626 985 146 848 285 722 102 145 310 24 55 208 1016 30 99 345 753 52 339 11 52 43 1173 63 575 371 270 159299 3903 1951 49008 385 192 32 170 27 1773 521 199 114 29 232 16 190 36 1037 47 190 115 93 130 15 51 243 458 382 39 47 369 467 357 97
ANKOLA (5918) 81 88826 44085 44451 23173 9 1 2 9 26 34 16 5 51 66 4 58 19 56 1 7 17 5 1 25 55 0 14 25 39 3 31 1 5 3 72 2 45 25 9 15580 1023 299 4413 37 16 4 13 4 136 40 18 12 0 22 6 14 3 58 4 17 9 11 8 2 2 14 28 27 8 1 22 29 21 7
BHATKAL (5919) 59 114152 57807 56345 27424 5 0 0 15 20 19 8 5 24 54 4 36 19 20 0 15 24 3 2 10 47 0 0 24 35 0 19 0 3 2 54 2 7 20 30 16207 229 15 2815 17 14 1 15 0 138 43 12 7 3 15 0 5 2 52 1 15 5 3 5 0 1 9 21 23 2 2 8 24 23 7
HALIYAL (5920) 101 93972 45938 44144 21410 6 4 7 14 35 35 14 3 33 68 29 42 30 67 9 0 25 3 8 23 70 10 5 22 52 12 31 0 1 5 95 1 62 12 26 10329 485 901 6195 27 16 5 13 2 105 32 16 10 1 21 1 18 1 81 4 18 12 9 19 5 9 16 29 23 5 2 51 13 30 14
HONAVAR (5921) 91 145356 73705 71341 36732 13 2 6 16 19 35 15 13 61 76 9 77 5 56 4 26 5 2 3 29 59 4 6 25 56 0 43 1 9 2 79 1 33 42 15 22039 433 5 3892 43 21 5 19 2 219 67 21 17 2 25 0 19 2 70 6 27 12 9 12 1 7 10 31 30 1 6 12 44 28 6
KARWAR (5922) 51 79874 40008 39809 23841 8 2 3 4 9 25 16 11 35 39 7 36 8 39 0 7 5 4 1 11 39 2 2 22 24 1 27 0 6 0 45 0 21 23 7 16588 152 16 3238 33 15 1 16 1 120 40 22 11 8 24 1 4 4 42 4 20 13 12 7 3 3 9 14 15 2 10 18 9 12 5
KUMTA (5923) 118 131899 66748 64460 35848 13 5 6 26 29 39 8 8 74 84 11 77 30 68 1 35 14 1 3 17 98 1 4 45 61 7 29 1 6 2 109 10 30 57 21 19792 436 68 4826 43 18 4 14 4 184 69 20 8 4 20 4 10 3 101 2 15 12 7 8 1 8 35 36 30 3 7 23 60 25 1
MUNDGOD (5924) 89 83665 42274 41087 19662 1 2 3 26 34 23 7 4 27 72 29 41 19 50 3 12 24 1 5 9 75 0 6 21 54 8 22 0 1 19 69 0 63 4 22 11709 146 129 7761 19 16 0 12 4 120 48 12 6 0 13 1 3 1 84 4 10 5 5 10 1 6 24 24 24 10 3 28 27 21 3
SIDDAPUR (5925) 196 85971 43016 42870 22206 2 0 1 29 49 115 12 3 94 154 4 153 39 92 25 13 66 0 5 27 164 1 8 42 143 2 37 0 5 2 189 21 108 50 17 13435 200 32 4759 49 19 3 17 3 223 54 21 13 3 24 0 28 9 159 6 9 9 11 11 2 3 38 96 46 1 4 46 75 70 26
SIRSI (5926) 224 136621 67234 62980 33155 7 0 3 12 88 114 22 9 124 183 8 180 36 136 26 21 41 2 19 31 174 5 17 57 144 1 49 0 5 4 215 7 122 75 20 17895 561 473 6104 65 30 6 22 4 252 74 26 18 4 30 3 40 5 176 7 24 18 10 30 0 6 52 89 47 2 5 75 79 63 19
SUPA (5927) 118 66568 33878 32371 16561 5 0 1 7 34 71 12 6 30 78 20 43 55 56 3 2 57 1 5 13 100 4 19 29 58 8 22 1 4 1 112 4 36 11 67 8662 15 2 1590 22 9 3 13 0 139 17 15 6 2 19 0 5 2 111 6 20 9 9 7 0 3 8 30 70 1 6 34 41 36 1
YELLAPUR (5928) 125 59698 30605 28922 15171 6 0 0 14 36 69 12 6 65 91 5 100 20 67 30 6 22 0 3 12 110 2 18 30 70 5 26 7 6 3 109 13 38 45 29 6584 210 2 3216 26 14 0 13 2 118 32 14 6 2 16 0 43 4 78 3 12 11 6 11 0 2 27 45 40 1 1 41 62 20 4
DANDELI (7400) 26 14420 7464 6956 3564 0 0 0 0 13 13 0 1 8 20 16 5 5 15 0 1 10 2 0 1 25 1 0 3 17 5 3 0 1 0 25 2 10 7 7 479 13 9 199 4 4 0 3 1 19 5 2 0 0 3 0 1 0 25 0 3 0 1 2 0 1 1 15 7 3 0 11 4 8 4
 .