Financial And Communication Infrastructure
State Name: KERALA (32) District Name: KASARAGOD (558)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 124 1279985 614895 654045 304130 97 2 1 12 9 3 68 71 124 123 48 69 7 120 2 2 0 9 9 75 40 0 0 0 124 0 112 1 111 0 12 1 4 119 0 246319 464 0 1159 112 37 1 36 1 501 256 97 78 21 69 6 87 7 24 18 84 37 11 53 2 7 22 32 8 36 27 48 10 3 0
KANHANGAD (5993) 12 194464 91644 100186 45374 8 0 0 0 2 2 0 6 12 12 5 7 0 12 0 0 0 2 3 7 2 0 0 0 12 0 12 0 10 0 2 0 0 12 0 30115 139 0 71 12 5 1 4 0 75 35 11 10 4 7 0 8 4 0 3 8 4 1 6 0 1 4 0 1 0 5 5 2 0 0
KASARGOD (5994) 24 297395 143816 153560 71565 19 0 1 3 1 0 15 14 24 24 17 7 0 24 0 0 0 2 0 20 4 0 0 0 24 0 22 0 24 0 0 0 0 24 0 67551 72 0 114 23 6 0 6 0 107 63 18 17 3 14 2 18 1 3 3 17 6 2 9 0 5 6 3 1 4 9 9 0 2 0
MANJESHWAR (5995) 41 248512 122549 125423 49600 27 1 0 8 4 1 25 22 41 41 6 31 4 41 0 0 0 2 1 17 23 0 0 0 41 0 34 0 34 0 7 0 0 41 0 43763 93 0 114 35 7 0 6 1 109 54 29 19 2 18 3 29 0 9 2 22 7 2 8 0 1 7 23 2 7 5 29 0 0 0
NILESHWAR (5996) 13 163589 76380 87208 43113 13 0 0 0 0 0 12 9 13 13 13 0 0 13 0 0 0 3 3 9 1 0 0 0 13 0 13 0 12 0 1 0 4 9 0 41228 67 0 17 12 6 0 6 0 71 29 11 9 3 8 0 9 1 3 6 11 6 2 10 0 0 3 0 0 9 4 0 0 0 0
PARAPPA (6696) 19 207971 101515 106356 54270 16 0 0 1 2 0 2 11 19 18 2 16 1 17 0 2 0 0 1 11 7 0 0 0 19 0 16 0 18 0 1 0 0 19 0 32259 35 0 467 15 7 0 7 0 70 41 15 13 6 10 0 12 1 6 2 15 8 2 10 0 0 1 4 4 10 2 3 3 1 0
KARADKA (6697) 15 168054 78991 81312 40208 14 1 0 0 0 0 14 9 15 15 5 8 2 13 2 0 0 0 1 11 3 0 0 0 15 0 15 1 13 0 1 1 0 14 0 31403 58 0 376 15 6 0 7 0 69 34 13 10 3 12 1 11 0 3 2 11 6 2 10 2 0 1 2 0 6 2 2 5 0 0
 .