Financial
And Communication Infrastructure
State Name: UTTARAKHAND (5) District Name: UTTAR KASHI (57)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 667 | 350896 | 174917 | 166256 | 79957 | 33 | 3 | 23 | 91 | 168 | 349 | 30 | 16 | 281 | 409 | 117 | 305 | 245 | 145 | 253 | 10 | 259 | 5 | 12 | 48 | 607 | 13 | 77 | 216 | 356 | 5 | 380 | 0 | 59 | 5 | 603 | 0 | 590 | 15 | 62 | 36773 | 1434 | 331 | 15180 | 112 | 289 | 249 | 127 | 131 | 738 | 325 | 100 | 111 | 8 | 9 | 6 | 58 | 8 | 595 | 12 | 79 | 40 | 21 | 47 | 7 | 28 | 97 | 156 | 332 | 37 | 15 | 180 | 210 | 225 | 204 |
BHATWARI (441) | 94 | 54459 | 27528 | 26402 | 14343 | 3 | 2 | 8 | 21 | 31 | 29 | 11 | 2 | 47 | 55 | 20 | 44 | 30 | 16 | 33 | 0 | 45 | 3 | 1 | 9 | 84 | 1 | 4 | 23 | 65 | 1 | 60 | 0 | 11 | 0 | 83 | 0 | 86 | 2 | 6 | 7910 | 271 | 149 | 1656 | 16 | 52 | 56 | 6 | 22 | 104 | 60 | 19 | 17 | 2 | 1 | 1 | 4 | 0 | 89 | 3 | 16 | 12 | 6 | 10 | 2 | 9 | 24 | 30 | 19 | 11 | 1 | 31 | 22 | 29 | 41 |
CHINYALISAUR (442) | 98 | 54572 | 27476 | 26675 | 12372 | 2 | 0 | 2 | 4 | 28 | 62 | 6 | 2 | 30 | 90 | 13 | 70 | 15 | 27 | 41 | 10 | 20 | 0 | 2 | 4 | 92 | 3 | 4 | 11 | 80 | 0 | 74 | 0 | 5 | 0 | 93 | 0 | 92 | 1 | 5 | 5558 | 121 | 5 | 1123 | 23 | 53 | 33 | 38 | 10 | 136 | 49 | 22 | 23 | 0 | 0 | 0 | 12 | 0 | 86 | 1 | 16 | 5 | 4 | 9 | 0 | 3 | 16 | 24 | 46 | 0 | 2 | 41 | 34 | 21 | 19 |
DUNDA (443) | 128 | 72102 | 35876 | 34385 | 17716 | 17 | 1 | 2 | 24 | 35 | 49 | 7 | 6 | 66 | 71 | 31 | 41 | 56 | 42 | 41 | 0 | 45 | 0 | 3 | 17 | 108 | 0 | 19 | 64 | 44 | 1 | 76 | 0 | 27 | 1 | 100 | 0 | 120 | 2 | 6 | 6802 | 489 | 45 | 2293 | 27 | 52 | 57 | 20 | 23 | 132 | 61 | 23 | 20 | 4 | 7 | 0 | 1 | 2 | 125 | 5 | 13 | 8 | 3 | 8 | 1 | 4 | 13 | 48 | 54 | 12 | 3 | 17 | 43 | 53 | 48 |
MORI (444) | 92 | 53585 | 27695 | 25247 | 9911 | 2 | 0 | 0 | 6 | 17 | 67 | 4 | 2 | 23 | 39 | 7 | 32 | 53 | 7 | 24 | 0 | 61 | 0 | 0 | 3 | 89 | 6 | 38 | 33 | 15 | 0 | 31 | 0 | 4 | 0 | 88 | 0 | 65 | 0 | 27 | 3653 | 338 | 75 | 4466 | 12 | 25 | 42 | 7 | 19 | 108 | 37 | 10 | 9 | 1 | 0 | 2 | 7 | 1 | 82 | 2 | 6 | 2 | 1 | 5 | 0 | 2 | 4 | 13 | 68 | 7 | 2 | 17 | 32 | 34 | 34 |
NAUGAON (445) | 179 | 79544 | 40815 | 38349 | 17280 | 4 | 0 | 4 | 17 | 33 | 121 | 0 | 2 | 79 | 100 | 18 | 89 | 72 | 36 | 84 | 0 | 59 | 1 | 1 | 12 | 166 | 2 | 4 | 62 | 109 | 2 | 93 | 0 | 5 | 0 | 174 | 0 | 156 | 7 | 16 | 9466 | 105 | 7 | 4125 | 28 | 75 | 50 | 34 | 47 | 170 | 71 | 20 | 24 | 0 | 1 | 2 | 25 | 1 | 151 | 1 | 17 | 2 | 3 | 4 | 2 | 2 | 15 | 27 | 129 | 1 | 6 | 43 | 50 | 79 | 40 |
PUROLA (446) | 76 | 36634 | 15527 | 15198 | 8335 | 5 | 0 | 7 | 19 | 24 | 21 | 2 | 2 | 36 | 54 | 28 | 29 | 19 | 17 | 30 | 0 | 29 | 1 | 5 | 3 | 68 | 1 | 8 | 23 | 43 | 1 | 46 | 0 | 7 | 4 | 65 | 0 | 71 | 3 | 2 | 3384 | 110 | 50 | 1517 | 6 | 32 | 11 | 22 | 10 | 88 | 47 | 6 | 18 | 1 | 0 | 1 | 9 | 4 | 62 | 0 | 11 | 11 | 4 | 11 | 2 | 8 | 25 | 14 | 16 | 6 | 1 | 31 | 29 | 9 | 22 |
Showing 1 to 7 of 7 entries