Financial
And Communication Infrastructure
State Name: TAMIL NADU (33) District Name: KANCHIPURAM (574)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 463 | 993816 | 481746 | 488525 | 288800 | 114 | 10 | 24 | 97 | 124 | 94 | 186 | 116 | 186 | 358 | 217 | 176 | 70 | 300 | 3 | 40 | 120 | 40 | 150 | 110 | 203 | 15 | 6 | 43 | 349 | 50 | 392 | 21 | 42 | 64 | 336 | 6 | 290 | 88 | 79 | 125701 | 6781 | 3369 | 15578 | 183 | 230 | 47 | 188 | 39 | 572 | 269 | 110 | 102 | 57 | 315 | 67 | 86 | 57 | 253 | 79 | 160 | 109 | 81 | 95 | 9 | 25 | 111 | 112 | 111 | 128 | 45 | 134 | 38 | 118 | 286 |
KANCHIPURAM (6177) | 65 | 128502 | 64199 | 63317 | 36877 | 24 | 2 | 1 | 13 | 21 | 4 | 44 | 12 | 25 | 49 | 30 | 15 | 20 | 32 | 1 | 9 | 23 | 17 | 10 | 12 | 43 | 4 | 1 | 9 | 37 | 14 | 47 | 5 | 1 | 21 | 38 | 3 | 43 | 4 | 15 | 11470 | 2299 | 2749 | 5367 | 29 | 35 | 7 | 27 | 6 | 65 | 36 | 14 | 12 | 8 | 47 | 13 | 3 | 13 | 36 | 33 | 31 | 26 | 16 | 25 | 1 | 6 | 10 | 13 | 10 | 20 | 5 | 17 | 7 | 16 | 40 |
KUNNATTUR (6179) | 77 | 416669 | 203078 | 207916 | 134223 | 17 | 3 | 5 | 20 | 18 | 14 | 29 | 34 | 51 | 52 | 24 | 41 | 12 | 51 | 1 | 7 | 18 | 3 | 34 | 21 | 22 | 0 | 0 | 9 | 67 | 1 | 62 | 3 | 10 | 6 | 58 | 0 | 47 | 19 | 11 | 52398 | 251 | 24 | 2787 | 27 | 38 | 6 | 32 | 4 | 93 | 47 | 27 | 22 | 10 | 40 | 9 | 19 | 8 | 41 | 11 | 23 | 13 | 13 | 14 | 1 | 1 | 22 | 18 | 21 | 26 | 14 | 15 | 7 | 15 | 30 |
SRIPERUMBUDUR (6182) | 93 | 147222 | 70053 | 71066 | 35512 | 12 | 3 | 3 | 18 | 23 | 34 | 31 | 32 | 39 | 66 | 41 | 35 | 17 | 57 | 0 | 10 | 26 | 2 | 18 | 27 | 48 | 6 | 2 | 8 | 65 | 12 | 73 | 2 | 9 | 14 | 68 | 2 | 45 | 19 | 27 | 17210 | 1402 | 101 | 2551 | 28 | 48 | 6 | 39 | 13 | 114 | 58 | 19 | 19 | 17 | 63 | 7 | 22 | 17 | 47 | 9 | 29 | 24 | 14 | 14 | 4 | 3 | 14 | 18 | 40 | 20 | 13 | 21 | 3 | 36 | 50 |
UTTIRAMERUR (6186) | 118 | 149810 | 69238 | 70242 | 43645 | 41 | 1 | 7 | 13 | 25 | 31 | 59 | 22 | 54 | 97 | 60 | 44 | 14 | 89 | 1 | 3 | 25 | 14 | 77 | 20 | 21 | 5 | 1 | 5 | 88 | 19 | 110 | 9 | 16 | 14 | 79 | 1 | 87 | 18 | 12 | 17872 | 2026 | 473 | 3300 | 57 | 60 | 14 | 46 | 13 | 173 | 81 | 29 | 34 | 17 | 88 | 31 | 21 | 7 | 59 | 24 | 47 | 35 | 27 | 25 | 2 | 5 | 26 | 34 | 26 | 31 | 3 | 42 | 15 | 27 | 85 |
WALAJABAD (6187) | 110 | 151613 | 75178 | 75984 | 38543 | 20 | 1 | 8 | 33 | 37 | 11 | 23 | 16 | 17 | 94 | 62 | 41 | 7 | 71 | 0 | 11 | 28 | 4 | 11 | 30 | 69 | 0 | 2 | 12 | 92 | 4 | 100 | 2 | 6 | 9 | 93 | 0 | 68 | 28 | 14 | 26751 | 803 | 22 | 1573 | 42 | 49 | 14 | 44 | 3 | 127 | 47 | 21 | 15 | 5 | 77 | 7 | 21 | 12 | 70 | 2 | 30 | 11 | 11 | 17 | 1 | 10 | 39 | 29 | 14 | 31 | 10 | 39 | 6 | 24 | 81 |
Showing 1 to 6 of 6 entries