Financial And Communication Infrastructure
State Name: TAMIL NADU (33) District Name: TIRUPPUR (634)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 310 1697881 815527 806783 510945 51 7 18 55 105 74 130 104 207 262 194 96 20 265 0 20 25 8 92 102 116 5 13 46 237 9 299 5 40 74 191 7 139 138 26 214058 9057 1982 16082 236 222 27 204 34 880 241 101 87 32 266 63 78 32 137 54 175 123 64 139 1 14 64 67 25 85 38 120 17 50 149
AVANASHI (6103) 31 182619 90649 89330 68039 6 1 1 8 13 2 6 9 20 26 20 10 1 22 0 6 3 1 13 11 7 0 0 9 22 0 30 0 4 4 23 0 14 15 2 18521 2521 0 1185 29 24 3 25 3 88 16 9 10 2 30 4 9 3 15 4 19 11 6 14 0 0 4 10 3 4 3 12 6 6 16
GUDIMANGALAM (6104) 24 87413 43449 43942 27117 5 0 2 7 4 6 17 10 20 23 19 5 0 22 0 2 0 0 12 11 1 0 2 7 15 0 24 0 7 6 11 0 8 15 1 16411 657 226 2497 19 21 0 19 4 63 20 7 9 1 21 6 2 3 13 2 12 9 6 16 0 0 6 1 1 6 2 11 0 5 9
MADATHUKULAM (6107) 11 63326 32328 30988 21339 2 2 3 3 1 0 8 6 6 10 8 2 1 10 0 0 1 2 4 5 2 2 1 2 6 0 11 0 1 6 4 1 9 1 0 9430 142 38 574 11 9 1 10 0 46 9 5 5 1 11 1 7 0 3 2 10 8 6 4 0 2 2 2 1 2 6 2 1 0 6
PALLADAM (6109) 20 240289 124617 115672 60924 5 0 2 5 6 2 18 11 18 18 13 6 1 18 0 2 0 1 9 11 0 1 3 3 13 0 20 4 1 7 8 2 11 6 1 20796 736 45 820 18 20 2 17 1 57 12 8 6 1 20 6 9 2 3 2 12 6 2 7 0 2 4 4 3 5 8 7 0 0 14
PONGALUR (6113) 16 114069 56848 56221 37020 3 0 0 0 8 5 8 9 12 16 12 4 0 16 0 0 0 0 7 3 6 0 1 2 13 0 15 1 1 7 7 0 6 9 1 22350 456 1100 834 15 14 0 15 1 69 15 7 7 2 15 4 5 2 5 1 15 9 4 12 0 0 1 2 1 4 3 4 1 4 7
TIRUPPUR (6118) 13 235120 113951 117899 52654 2 0 1 4 2 4 7 8 8 10 6 7 0 13 0 0 0 0 1 8 4 0 0 1 11 1 13 0 1 4 8 0 7 4 2 23138 1366 6 225 12 11 4 5 4 34 19 6 3 1 12 2 3 2 6 1 9 6 5 6 0 1 2 3 1 2 3 7 0 1 6
UDUMALPET (6119) 49 246392 111160 115355 67407 5 1 2 11 20 10 21 18 43 49 27 19 3 49 0 0 0 1 12 21 16 1 4 6 36 2 47 0 9 28 12 2 25 19 3 34275 917 109 2686 28 31 5 28 5 107 25 12 12 5 40 11 10 4 24 14 25 13 10 20 0 4 17 6 2 15 3 23 4 4 23
DHARAPURAM (6160) 23 124956 41984 42375 40538 10 0 1 3 2 7 11 10 18 17 13 7 3 19 0 0 4 2 6 5 12 0 1 6 15 1 23 0 1 1 21 0 7 12 4 8725 237 24 654 21 14 4 10 2 80 28 6 7 5 16 6 4 5 8 8 15 11 8 8 0 0 4 6 5 10 2 6 1 4 16
KANGAYAM (6163) 19 66096 33021 33065 26844 4 3 1 1 10 0 12 7 5 19 10 9 0 18 0 1 0 0 5 2 12 1 0 2 16 0 19 0 1 1 17 1 7 9 2 11228 314 0 599 17 12 0 14 1 59 13 7 5 5 16 0 11 0 8 4 10 9 2 10 1 1 2 5 0 3 1 10 0 5 8
KUNDADAM (6165) 29 96707 47223 49080 32447 2 0 1 1 8 17 10 5 21 18 20 8 1 26 0 0 3 0 8 6 15 0 1 1 26 1 29 0 6 3 20 0 14 14 1 17240 271 17 3407 19 20 3 16 5 87 21 6 3 0 24 5 6 6 12 1 15 11 2 10 0 0 6 9 4 13 0 9 0 7 19
MULANUR (6167) 17 51923 24498 25009 17676 1 0 1 2 5 8 3 2 10 13 16 1 0 16 0 0 1 0 4 2 11 0 0 0 17 0 17 0 3 0 14 0 7 10 0 10703 391 110 464 12 10 0 11 1 37 19 10 7 4 16 9 3 0 5 5 12 10 2 8 0 0 1 5 3 8 0 7 0 2 12
UTTUKKULI (6173) 45 121022 59323 56374 34178 4 0 3 10 23 5 9 7 17 34 29 10 6 27 0 9 9 1 6 11 28 0 0 7 34 4 39 0 5 4 36 1 20 16 8 13104 477 307 1041 26 27 4 27 6 88 28 10 9 2 37 8 6 5 26 8 13 15 9 12 0 4 15 14 0 12 6 14 4 9 9
VELLAKOIL (6174) 13 67949 36476 31473 24762 2 0 0 0 3 8 0 2 9 9 1 8 4 9 0 0 4 0 5 6 2 0 0 0 13 0 12 0 0 3 10 0 4 8 1 8137 572 0 1096 9 9 1 7 1 65 16 8 4 3 8 1 3 0 9 2 8 5 2 12 0 0 0 0 1 1 1 8 0 3 4
 .