Financial
And Communication Infrastructure
State Name: CHHATTISGARH (22) District Name: BEMETARA (650)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 689 | 889051 | 441245 | 429933 | 201036 | 19 | 5 | 21 | 150 | 305 | 189 | 32 | 15 | 208 | 655 | 140 | 433 | 116 | 249 | 10 | 50 | 380 | 1 | 44 | 198 | 447 | 1 | 25 | 254 | 406 | 3 | 404 | 0 | 3 | 300 | 386 | 2 | 638 | 14 | 35 | 41767 | 4904 | 976 | 56801 | 75 | 404 | 87 | 244 | 98 | 815 | 315 | 138 | 121 | 7 | 33 | 45 | 82 | 25 | 537 | 10 | 95 | 42 | 31 | 33 | 5 | 14 | 148 | 261 | 228 | 7 | 54 | 198 | 259 | 171 | 360 |
BEMETARA (3630) | 187 | 231113 | 113271 | 111285 | 50698 | 6 | 3 | 4 | 51 | 94 | 29 | 6 | 3 | 74 | 175 | 24 | 137 | 26 | 77 | 6 | 18 | 86 | 0 | 17 | 58 | 112 | 1 | 5 | 73 | 108 | 0 | 113 | 0 | 0 | 80 | 107 | 1 | 167 | 4 | 15 | 12170 | 1140 | 325 | 11604 | 19 | 105 | 21 | 76 | 13 | 208 | 82 | 39 | 36 | 0 | 8 | 18 | 31 | 5 | 133 | 2 | 23 | 17 | 10 | 11 | 3 | 6 | 64 | 69 | 34 | 2 | 18 | 57 | 80 | 30 | 121 |
BERLA (3631) | 132 | 226679 | 113341 | 112014 | 52297 | 8 | 2 | 6 | 43 | 49 | 24 | 8 | 3 | 44 | 129 | 28 | 81 | 23 | 48 | 0 | 2 | 82 | 0 | 7 | 56 | 69 | 0 | 2 | 29 | 100 | 1 | 99 | 0 | 1 | 88 | 43 | 0 | 125 | 4 | 3 | 12705 | 534 | 14 | 15204 | 17 | 101 | 10 | 63 | 29 | 155 | 71 | 35 | 34 | 1 | 10 | 7 | 29 | 6 | 90 | 3 | 25 | 6 | 0 | 8 | 1 | 5 | 31 | 43 | 44 | 1 | 8 | 48 | 39 | 36 | 82 |
NAWAGARH (3638) | 185 | 237136 | 119513 | 114451 | 54158 | 2 | 0 | 3 | 27 | 83 | 70 | 7 | 5 | 37 | 174 | 22 | 119 | 44 | 56 | 2 | 27 | 100 | 0 | 5 | 39 | 141 | 0 | 7 | 90 | 86 | 2 | 98 | 0 | 0 | 70 | 115 | 0 | 180 | 1 | 4 | 9259 | 2179 | 417 | 14875 | 20 | 104 | 36 | 45 | 30 | 212 | 90 | 32 | 21 | 1 | 0 | 10 | 19 | 5 | 151 | 1 | 23 | 8 | 5 | 5 | 1 | 3 | 25 | 70 | 81 | 2 | 7 | 42 | 62 | 72 | 50 |
SAJA (3640) | 185 | 194123 | 95120 | 92183 | 43883 | 3 | 0 | 8 | 29 | 79 | 66 | 11 | 4 | 53 | 177 | 66 | 96 | 23 | 68 | 2 | 3 | 112 | 1 | 15 | 45 | 125 | 0 | 11 | 62 | 112 | 0 | 94 | 0 | 2 | 62 | 121 | 1 | 166 | 5 | 13 | 7633 | 1051 | 220 | 15118 | 19 | 94 | 20 | 60 | 26 | 240 | 72 | 32 | 30 | 5 | 15 | 10 | 3 | 9 | 163 | 4 | 24 | 11 | 16 | 9 | 0 | 0 | 28 | 79 | 69 | 2 | 21 | 51 | 78 | 33 | 107 |
Showing 1 to 5 of 5 entries