Financial And Communication Infrastructure
State Name: ANDHRA PRADESH (28) District Name: ALLURI SITHARAMA RAJU (745)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 3335 1011082 490921 506096 283915 88 39 59 192 516 2441 90 69 573 1682 274 1447 1614 414 61 1834 1026 50 703 136 2496 87 377 917 1635 319 1049 25 43 567 2700 29 1062 178 2066 90713 2800 3054 101836 522 320 95 292 43 2851 647 267 141 58 76 10 146 29 3150 139 554 218 98 327 44 91 334 548 1991 37 41 435 383 2439 311
ADDATEEGALA (4865) 100 42851 20636 21012 12919 1 1 2 4 12 80 6 1 17 65 9 57 34 16 0 60 24 0 14 1 85 0 8 22 58 12 36 0 0 3 97 1 22 6 71 3564 2 366 3352 24 13 7 14 1 86 22 10 3 1 2 0 10 1 89 7 11 6 2 9 1 2 8 15 65 0 0 24 20 56 5
DEVIPATNAM (4874) 46 27187 12981 13502 9767 1 0 1 0 9 35 0 3 12 25 10 26 10 12 0 23 11 0 12 7 27 1 0 6 36 3 21 1 0 1 44 0 13 6 27 3442 0 82 1049 14 11 4 10 0 56 14 5 2 0 2 0 0 1 45 1 14 5 2 10 1 2 7 4 22 0 4 19 10 13 5
GANGAVARAM (4876) 60 27263 13027 14224 8428 3 0 0 1 19 37 1 0 19 48 1 42 17 10 0 38 12 0 18 2 40 1 1 9 46 3 33 0 0 4 56 1 19 13 27 3187 130 122 3372 18 14 1 16 0 52 15 6 2 0 1 0 10 1 49 0 12 3 1 9 0 2 6 21 22 0 0 9 15 36 13
MAREDUMILLI (4895) 71 19003 9003 9522 5479 0 0 0 4 7 60 2 1 23 44 6 34 31 9 0 47 15 2 33 8 30 4 10 17 35 5 26 6 1 18 46 9 16 5 41 1399 36 120 2500 16 8 1 11 0 67 10 6 4 0 2 3 1 1 66 7 8 5 0 10 0 1 3 11 46 2 2 6 1 60 5
RAJAVOMMANGI (4905) 62 39654 20077 19547 11980 2 0 3 9 10 38 5 2 29 46 3 52 7 16 2 37 7 0 17 0 45 0 5 11 45 1 27 0 1 9 52 4 28 11 19 6825 1 0 3536 23 16 4 13 2 79 15 8 6 2 2 0 7 0 55 0 21 3 0 11 0 4 7 13 27 0 3 19 22 18 5
RAMPACHODAVARAM (4907) 81 41940 20953 20848 11385 1 1 2 7 17 53 1 1 31 55 8 55 18 17 2 47 15 1 19 7 55 3 3 23 46 6 43 2 2 2 75 2 20 14 45 6142 2 90 3975 33 14 3 12 4 88 16 11 3 1 2 1 7 1 72 3 23 7 3 11 1 3 13 15 38 0 0 26 13 42 5
Y. RAMAVARAM (4920) 137 28839 13930 14640 8292 3 1 5 4 10 114 0 0 30 57 3 49 85 22 4 36 75 1 50 1 86 4 18 30 67 18 45 0 0 38 99 4 18 3 112 2014 3 0 3057 13 14 4 12 1 90 24 12 6 1 2 0 2 2 133 3 17 8 1 10 1 4 7 22 93 1 0 4 31 101 2
CHINTOOR (5062) 91 42633 20957 21636 13273 3 2 0 5 17 64 3 6 14 53 8 42 41 10 2 65 14 3 29 6 56 2 5 25 47 12 47 0 4 28 59 1 54 1 35 2223 422 284 6543 18 14 4 13 1 137 35 20 8 2 4 2 6 0 83 4 21 6 5 38 3 1 8 11 30 1 4 2 12 72 29
KUNAVARAM (5076) 57 29315 13751 15264 9903 3 0 4 8 7 35 2 0 19 35 12 29 16 17 0 31 9 0 9 1 47 0 0 12 37 8 28 0 6 4 47 0 31 5 21 5335 213 0 3817 14 14 1 15 0 65 11 5 2 1 2 0 1 0 56 0 18 11 7 5 0 4 15 8 25 0 2 3 9 43 12
VARARAMACHANDRAPURAM (5091) 62 27293 12341 12645 8455 1 1 0 1 11 48 2 0 3 37 4 31 27 5 0 35 22 0 8 0 54 0 4 34 11 13 34 1 0 11 50 0 27 10 25 2977 764 109 3583 16 9 2 8 1 57 14 6 4 3 1 0 2 0 60 2 14 7 4 15 0 2 6 5 34 1 1 1 13 46 12
ANANTHAGIRI (5584) 323 51313 25229 25848 14507 20 4 7 17 62 213 21 17 34 133 30 94 199 28 4 147 144 17 90 1 232 1 31 73 174 44 93 6 2 39 276 1 84 1 237 2775 133 256 4605 54 21 5 15 4 200 25 32 21 13 18 1 14 0 308 21 46 41 27 40 3 13 21 55 191 5 0 18 24 276 36
ARAKU VALLEY (5585) 172 54260 26595 27505 14387 1 0 1 6 27 137 1 2 22 81 7 76 89 5 2 120 45 2 31 3 138 0 15 63 89 5 62 0 1 24 147 0 53 3 116 4975 58 47 2448 14 9 3 9 2 166 50 8 5 2 2 0 1 0 171 2 24 11 1 7 1 0 13 27 124 0 0 50 17 105 19
CHINTAPALLE (5589) 248 73613 35440 37259 19772 3 0 4 8 27 206 2 1 32 119 11 112 125 25 2 167 54 0 95 4 149 8 21 66 142 11 82 2 1 30 215 0 144 5 99 6266 61 201 8351 32 16 1 14 2 178 37 14 6 1 2 0 12 1 235 5 33 6 4 12 1 11 32 40 152 1 5 37 26 179 7
DUMBRIGUDA (5592) 90 55237 26034 26974 15768 7 0 1 10 27 45 2 4 9 57 7 59 24 3 1 75 11 1 14 1 75 2 10 37 41 0 45 0 0 34 56 0 18 5 67 4791 102 77 6540 17 15 1 16 1 179 47 13 6 4 1 0 2 1 87 9 40 6 10 6 0 2 12 21 49 0 1 22 32 35 8
G.MADUGULA (5593) 328 58530 28706 28669 15226 18 12 5 15 40 238 19 18 49 111 30 107 191 23 12 158 135 20 38 49 241 14 32 112 123 47 73 1 4 137 186 0 61 16 251 2367 142 186 4992 30 13 8 7 2 165 61 32 28 17 22 1 20 8 299 40 32 16 9 28 13 6 14 44 223 5 1 14 25 283 34
GUDEM KOTHA VEEDHI (5596) 173 60386 29843 30331 16109 5 2 0 9 30 127 2 2 20 97 18 85 70 35 2 98 38 0 22 2 149 9 43 63 49 9 48 0 2 32 139 3 28 4 138 3484 180 685 6885 20 12 2 13 1 164 57 8 3 0 0 0 1 1 171 4 19 14 1 24 2 1 17 39 90 14 1 23 6 129 22
HUKUMPETA (5597) 182 57415 27425 28795 15632 7 0 4 11 16 144 4 2 58 124 19 114 49 19 5 130 28 0 50 11 121 3 11 50 113 5 60 0 0 28 154 0 103 11 68 6429 93 10 3999 32 19 11 20 2 212 44 13 10 5 1 0 12 1 169 3 32 10 8 26 0 6 35 22 93 0 2 28 27 125 10
KOYYURU (5601) 165 46974 23001 23744 14975 2 8 2 20 17 116 3 1 51 84 17 75 73 43 4 61 57 1 39 8 118 0 21 30 83 31 60 1 9 28 127 2 59 27 77 5101 99 148 7538 28 21 7 24 2 147 33 16 8 3 1 2 11 5 147 3 28 8 2 16 10 5 15 21 98 3 10 38 26 88 19
MUNCHINGI PUTTU (5605) 329 52718 25529 25649 13701 0 4 6 22 61 236 1 2 29 136 18 96 215 29 13 163 124 0 18 2 309 24 54 100 126 25 38 1 0 39 289 1 80 2 246 2872 155 37 7239 26 15 12 7 4 225 28 13 3 0 1 0 0 2 327 2 29 11 4 5 2 8 34 60 220 0 1 7 7 314 6
PADERU (5609) 210 55363 26710 28487 15501 0 1 2 12 34 161 8 2 28 117 38 90 82 17 3 119 71 0 37 11 162 0 16 35 126 33 51 4 4 14 188 0 57 20 133 7166 3 8 3451 31 14 8 10 8 140 18 10 5 2 3 0 13 1 196 6 20 18 3 7 1 5 34 36 127 2 1 58 20 129 11
PEDA BAYALU (5613) 275 73981 36318 37136 13405 6 0 7 6 31 225 1 2 19 103 7 76 192 33 0 135 107 1 31 2 242 10 69 93 81 22 54 0 1 41 233 0 71 1 203 1840 21 4 6017 25 18 5 16 2 209 53 11 3 0 5 0 12 1 262 10 60 4 2 14 2 4 13 42 200 0 2 7 11 255 44
NELLIPAKA (6829) 73 45314 22435 22859 15051 1 2 3 13 25 29 4 2 25 55 8 46 19 20 3 42 8 1 29 9 35 1 0 6 60 6 43 0 5 3 65 0 56 9 8 5539 180 222 4987 24 20 1 17 3 89 18 8 3 0 0 0 2 1 70 7 32 12 2 14 2 5 14 16 22 2 1 20 16 34 2
 .