Financial And Communication Infrastructure
State Name: ANDHRA PRADESH (28) District Name: TIRUPATI (752)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 1179 1564670 785584 774866 461387 135 18 51 225 332 418 206 116 869 1064 408 686 85 520 6 553 100 54 434 187 558 12 17 119 985 46 978 17 80 66 1016 6 705 371 97 301785 2479 3713 105406 527 634 50 702 22 2051 577 297 155 43 91 19 185 40 935 66 452 149 65 441 34 81 225 208 190 76 171 304 291 337 309
BUCHINADIDU KHANDRIGA (4752) 33 36679 18370 18279 11240 4 0 2 4 12 11 7 2 22 28 10 22 1 15 0 16 2 0 13 3 17 0 0 2 31 0 30 1 1 5 26 0 28 5 0 6918 256 237 2022 14 19 2 26 0 58 17 9 5 0 2 0 6 1 26 1 11 4 3 11 0 1 5 11 5 5 1 5 5 17 8
CHANDRAGIRI (4753) 34 61851 29392 30874 20660 8 3 2 9 6 6 4 9 26 25 25 2 7 18 0 9 7 7 20 0 14 0 1 1 31 1 24 0 5 2 27 2 14 14 4 16369 13 665 5629 18 15 4 17 0 63 14 11 10 3 8 1 5 5 23 4 19 3 4 16 3 4 5 2 4 9 2 4 3 16 3
CHINNAGOTTIGALLU (4754) 13 26118 12884 12920 8666 3 0 0 3 5 2 4 2 11 13 9 4 0 2 0 11 0 0 8 1 4 0 0 4 9 0 12 0 0 3 10 0 9 4 0 7363 60 0 3956 11 12 0 13 0 38 14 3 2 0 3 0 6 0 7 0 10 1 1 6 0 0 4 2 1 3 0 7 3 0 5
K.V.B.PURAM (4763) 54 53143 26706 25856 14788 4 0 2 6 7 35 7 4 40 52 19 35 0 31 0 19 4 1 25 10 19 1 0 1 52 0 49 0 0 5 49 0 39 14 1 9636 140 150 2732 27 23 3 33 3 80 23 12 6 1 2 0 9 0 45 2 20 14 7 24 0 6 7 6 11 1 3 5 30 15 21
NAGALAPURAM (4772) 19 35120 17374 17746 10128 1 1 1 5 8 3 9 2 14 18 6 12 1 14 0 4 1 1 10 4 5 0 0 3 16 0 19 0 0 5 14 0 8 11 0 3610 18 0 1432 10 16 1 14 4 38 15 7 4 3 1 0 2 1 16 3 12 3 1 11 0 1 4 2 1 0 1 11 5 2 6
NARAYANAVANAM (4774) 21 38131 19355 18776 10184 2 2 1 6 6 4 3 2 21 19 14 7 0 11 0 6 4 0 16 5 0 0 0 1 20 0 20 0 1 3 17 0 17 4 0 7073 0 0 793 12 19 0 18 1 47 10 5 3 0 1 1 2 0 18 0 11 2 1 11 0 6 4 0 0 1 13 7 0 0 6
PAKALA (4777) 26 56509 27839 28580 17194 9 0 2 5 8 2 5 4 21 25 15 9 2 20 0 5 1 5 14 3 9 0 0 0 25 1 25 0 1 3 22 0 12 13 1 13328 42 0 2190 13 21 0 20 2 68 15 6 3 1 7 0 3 3 20 2 14 4 1 16 0 2 4 4 0 0 9 10 3 4 6
PITCHATUR (4785) 22 32072 15841 16231 9661 2 0 3 8 3 6 4 4 20 22 7 15 0 14 0 4 4 0 5 6 11 0 0 1 21 0 18 0 1 5 16 0 10 10 2 6869 4 0 3017 11 19 0 21 0 54 15 6 4 0 1 1 4 1 16 1 11 2 1 8 2 4 4 4 0 3 0 5 5 9 9
PUTTUR (4789) 18 26592 12990 13602 7615 3 0 0 6 7 2 8 2 15 18 12 6 0 3 0 15 0 2 11 2 5 0 0 0 18 0 16 1 2 0 15 0 13 5 0 4985 3 0 1348 12 13 0 14 0 32 4 6 0 0 3 0 2 0 16 1 7 2 0 10 3 1 2 2 0 0 1 16 1 0 3
RAMACHANDRAPURAM (4790) 21 31630 15482 16123 9604 3 0 6 5 5 2 3 3 19 20 16 4 1 17 0 4 0 0 8 0 13 0 0 2 19 0 19 0 1 1 19 0 3 15 3 4915 21 10 941 16 14 0 14 0 51 7 9 5 1 2 0 8 1 12 1 10 5 0 15 2 2 2 0 0 2 3 7 6 3 8
RENIGUNTA (4793) 37 84504 41998 42400 23517 4 4 1 5 14 9 2 4 23 35 25 11 1 15 0 18 4 2 20 2 15 0 0 4 32 1 26 0 1 0 36 0 17 18 2 18352 11 0 4362 13 17 1 17 1 60 16 6 3 1 2 0 7 0 30 0 14 2 0 13 2 9 4 1 8 3 11 21 0 2 10
SATYAVEDU (4796) 37 56673 28678 27995 14856 2 0 0 9 10 16 0 4 27 36 6 31 0 16 1 17 3 1 11 15 11 0 0 5 32 0 35 0 7 4 26 0 22 15 0 11852 3 2 4063 17 20 2 25 1 65 23 11 8 1 2 1 8 1 27 5 19 6 5 12 0 1 5 10 9 0 3 24 5 5 3
SRIKALAHASTI (4799) 74 52687 26619 26003 14490 4 0 1 14 28 27 10 3 56 71 21 52 1 29 1 36 8 2 16 12 46 0 0 14 59 1 59 0 2 2 70 1 48 16 9 8799 68 35 3082 25 35 6 40 0 89 20 14 5 1 2 1 15 4 54 1 17 4 1 20 5 6 14 10 19 5 3 19 19 28 16
THOTTAMBEDU (4803) 48 44724 22670 21932 14085 6 0 3 11 13 15 12 2 30 46 29 18 1 6 0 41 1 0 16 1 31 0 0 5 42 1 42 0 0 2 46 0 30 17 1 8702 10 0 3366 19 27 1 25 1 72 17 19 11 2 4 0 9 5 34 1 8 7 2 20 0 1 6 13 8 3 6 15 13 11 12
TIRUPATI (RURAL) (4804) 44 183280 93541 89656 56804 23 1 3 13 3 1 4 17 44 43 14 30 0 32 0 12 0 2 19 12 13 1 0 2 41 0 42 1 8 1 34 0 19 24 1 41513 68 0 13396 22 31 0 34 0 84 19 19 15 6 4 1 9 1 33 4 29 5 4 12 1 9 15 4 3 2 11 19 10 2 5
VADAMALAPETA (4806) 28 35765 17559 18198 10198 3 1 5 12 1 6 5 4 20 26 14 12 2 19 0 6 3 4 9 2 17 0 0 0 26 2 25 5 1 0 22 0 12 15 1 6049 1 0 2461 15 16 1 17 0 43 15 12 5 0 5 1 7 0 20 2 13 6 4 18 1 5 2 1 1 4 4 13 4 3 5
VARADAIAHPALEM (4808) 36 49987 24954 24833 14452 4 1 1 15 2 13 6 1 28 31 4 32 0 13 0 23 0 0 11 7 18 0 1 4 30 1 34 0 4 5 27 0 30 4 2 9556 26 1020 3331 11 26 1 28 0 75 17 5 5 1 1 0 5 0 31 0 10 5 4 8 1 3 7 6 11 0 3 12 11 10 12
YERPEDU (4813) 51 63356 31917 31425 16760 5 0 2 3 16 25 9 7 39 43 34 16 1 34 0 13 4 1 18 6 27 0 1 1 49 0 46 0 2 4 45 0 15 28 8 13282 13 0 1774 24 38 0 39 1 79 19 10 6 2 1 0 7 2 42 2 29 8 1 25 3 3 8 11 1 2 12 22 13 2 12
YERRAVARIPALEM (4814) 13 27874 14103 13771 11616 3 0 1 2 2 5 10 4 11 12 7 2 4 11 0 0 2 0 10 1 2 3 0 3 6 1 12 1 0 6 6 1 3 6 3 8010 2 0 3360 10 12 0 12 0 43 12 8 3 1 6 3 5 0 5 2 7 6 0 11 0 0 1 1 0 1 5 2 3 2 7
BALAYAPALLE (5376) 51 41513 21731 19759 11276 2 0 0 7 17 25 7 1 34 44 6 36 9 16 0 26 9 2 21 3 27 0 1 6 40 4 42 0 2 0 49 0 41 6 4 6732 14 0 2716 21 19 1 23 0 61 32 10 4 2 2 0 8 1 42 1 18 5 3 27 1 2 9 5 7 0 0 3 14 34 12
CHILLAKUR (5380) 38 47920 23739 24170 16379 3 0 3 7 10 15 7 3 31 34 12 23 3 20 0 15 3 2 12 6 20 0 1 13 23 1 36 1 3 4 30 0 17 18 3 9767 10 220 6249 20 25 1 28 1 62 24 12 6 0 5 1 12 0 25 1 16 7 2 21 0 1 6 9 1 0 3 11 11 13 12
CHITTAMUR (5381) 44 42273 21473 20723 11474 1 1 0 17 12 13 7 2 31 34 9 31 4 25 0 15 4 0 21 3 20 2 0 2 36 4 32 0 5 0 39 0 25 12 7 6204 1 0 1654 17 19 3 19 1 91 13 9 4 1 2 0 2 1 41 2 10 8 0 8 1 0 22 7 6 1 0 5 24 14 11
DAKKILI (5383) 53 45220 22458 22629 13556 3 1 0 0 16 33 7 4 37 46 11 36 6 21 0 27 5 2 14 4 35 2 0 4 41 6 39 2 1 0 50 1 24 18 10 7703 166 145 3961 26 22 4 23 0 73 29 8 3 2 2 3 3 0 47 4 19 3 1 19 2 0 8 6 18 10 6 12 10 15 11
DORAVARISATRAM (5384) 45 39151 19587 19564 11313 4 0 2 6 13 20 13 2 29 39 3 39 3 11 1 31 2 2 9 13 23 0 2 9 31 3 35 0 3 0 42 0 31 9 5 6766 90 24 1553 20 13 4 17 1 63 30 8 4 1 2 0 12 1 32 2 17 7 3 12 0 1 6 17 9 0 8 1 25 11 17
GUDUR (5386) 25 31330 16017 15306 8721 7 0 0 1 3 14 12 5 21 22 7 15 3 17 0 6 2 8 13 4 8 2 4 3 14 2 21 0 5 2 18 0 15 9 1 3314 925 930 2228 17 17 0 19 0 54 30 13 9 7 6 0 5 5 15 7 11 6 8 15 0 0 3 3 4 1 2 3 12 7 13
KOTA (5394) 24 63222 32276 30946 18546 5 0 0 1 13 5 14 8 21 24 1 22 1 8 0 14 2 0 6 13 5 0 3 2 19 0 23 4 5 0 15 0 15 8 1 9816 9 0 4309 15 19 0 20 1 83 14 12 7 4 2 0 2 1 21 2 7 1 1 7 0 5 6 4 2 0 0 12 3 9 9
NAIDUPETA (5399) 32 33140 16040 16820 10053 1 1 2 5 17 6 7 3 24 31 10 21 1 13 0 19 0 1 11 4 17 0 0 0 32 0 30 0 3 0 29 0 23 8 1 6380 0 0 2890 11 14 3 16 0 66 14 7 3 0 1 0 4 0 28 1 13 2 1 5 2 2 9 10 4 2 12 4 8 6 7
OZILI (5401) 49 35893 18231 17309 10230 2 0 0 5 13 29 6 1 35 40 16 25 8 24 0 19 6 1 4 4 41 1 0 5 39 4 34 0 0 0 49 0 37 5 7 7164 299 275 1825 20 18 3 22 1 65 25 7 3 0 3 0 5 0 44 1 12 7 2 12 0 0 10 10 17 14 21 1 2 11 6
PELLAKUR (5402) 30 37889 18820 19069 9836 4 0 3 2 6 15 2 0 21 28 10 18 2 7 1 19 3 0 14 8 8 0 0 1 28 1 28 0 1 3 26 0 21 8 1 4410 20 0 4745 15 17 1 23 0 63 23 10 1 0 4 3 2 2 23 3 14 3 1 14 3 0 4 6 3 0 5 8 2 15 8
SULLURPETA (5407) 30 33016 16995 16021 9371 1 0 1 3 10 15 1 0 12 30 11 18 1 19 2 9 0 3 7 6 17 0 3 7 20 0 25 1 2 0 27 1 24 3 2 4869 0 0 2094 8 16 2 15 2 60 19 5 2 1 1 1 4 2 23 5 13 3 1 10 0 0 7 8 5 2 5 1 11 11 15
TADA (5409) 26 48760 24790 23959 13696 3 1 3 3 7 9 3 5 18 23 2 19 5 7 0 14 5 5 15 2 9 0 0 5 20 1 21 0 7 0 19 0 11 11 4 9201 44 0 1988 14 15 2 16 0 41 10 7 2 1 1 0 2 2 22 1 12 3 0 6 0 2 2 6 10 2 8 2 3 11 12
VAKADU (5412) 34 38889 19749 19140 12363 1 0 0 10 12 11 7 2 26 28 9 22 3 6 0 26 2 0 9 3 22 0 0 9 24 1 29 0 3 1 30 0 21 11 2 7155 132 0 5545 16 15 0 19 0 72 10 5 1 0 1 1 4 0 29 2 8 4 1 9 1 1 12 4 7 0 5 6 4 19 4
VENKATAGIRI (5415) 69 29759 15406 14251 8055 5 1 1 17 27 18 1 0 42 58 14 41 14 6 0 54 9 0 18 22 29 0 0 0 59 10 30 0 3 0 66 0 51 7 11 5123 10 0 394 7 12 4 15 1 58 12 6 3 0 2 0 1 0 68 2 11 1 1 9 1 3 18 23 15 0 5 11 23 30 15
 .