Khadi, Village And Cottage Industries
State Name: RAJASTHAN (8) District Name: KARAULI (108)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 897 1451338 776704 644379 301574 213 8 273 1345
HINDAUN (730) 108 306984 171388 133144 69156 32 5 47 327
KARAULI (731) 124 208767 115539 92778 36695 4 1 0 32
Mandrayal (7064) 124 138422 74746 60603 25305 0 0 0 348
Masalpur (7403) 93 105129 53858 51115 20617 134 0 160 208
NADAUTI (732) 106 208796 104418 87130 44044 2 0 2 1
SAPOTRA (733) 133 155586 81518 71634 32890 12 0 6 113
SRI MAHAVEER JI (7405) 60 109399 57652 49794 26060 0 0 0 0
TODABHIM (734) 149 218255 117585 98181 46807 29 2 58 316
 .