Khadi, Village And Cottage Industries
State Name: UTTAR PRADESH (9) District Name: ETAWAH (139)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 686 1642825 800602 658873 261444 731 96 477 774
BARHPURA (1078) 91 238411 92308 76394 31680 1 0 1 1
BASREHAR (1079) 98 199049 102030 86138 36267 0 0 45 23
BHARTHANA (1080) 91 292550 157433 129096 39764 67 58 108 177
CHAKARNAGAR (1081) 64 91038 50437 40268 16691 50 23 70 131
JASWANTNAGAR (1082) 90 285107 111845 89506 44549 0 0 0 0
MAHEWA (1083) 118 262663 141419 116585 43736 606 8 158 354
SEFAI (1084) 69 129282 68266 56347 24481 0 0 65 42
TAKHA (1085) 65 144725 76864 64539 24276 7 7 30 46
 .