Khadi, Village And Cottage Industries
State Name: UTTAR PRADESH (9) District Name: AYODHYA (140)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1143 2623259 1358921 1216318 441875 32 26 124 607
AMANIGANJ (1086) 104 263304 139171 122208 44093 1 0 3 33
BIKAPUR (1087) 136 221681 118069 101782 45061 2 2 3 41
HARIYANGATANGANJ (1088) 98 223976 113059 105475 36409 1 0 10 23
MASODHA (1089) 62 185275 96851 87722 27433 0 0 2 9
Mawai (1090) 73 196127 104193 91611 33060 13 1 0 63
MAYA BAZAR (1091) 109 258287 133628 117672 40782 1 4 7 23
MILKIPUR (1092) 112 242938 122328 116734 39225 0 1 4 57
PURA BAZAR (1093) 80 210072 109842 91150 30471 0 0 62 213
RUDAULI (954) 137 320236 161739 146159 53598 0 8 18 89
SOHAWAL (1094) 69 239955 123726 111853 42317 2 0 6 22
TARUN (1095) 163 261408 136315 123952 49426 12 10 9 34
 .