Khadi, Village And Cottage
Industries
State Name: BIHAR (10) District Name: GOPALGANJ (197)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 1523 | 3860788 | 1624296 | 1551506 | 919126 | 4718 | 1829 | 1605 | 3453 |
BAIKUNTHPUR (1756) | 122 | 456139 | 227127 | 185451 | 189525 | 69 | 48 | 393 | 1242 |
BARAULI (1757) | 81 | 299282 | 152865 | 144506 | 67709 | 115 | 136 | 144 | 184 |
BHOREY (1758) | 172 | 225156 | 110501 | 111964 | 35115 | 18 | 138 | 35 | 54 |
BIJAIPUR (1759) | 143 | 189955 | 73138 | 85579 | 36295 | 10 | 2 | 100 | 90 |
GOPALGANJ (1760) | 72 | 217217 | 108381 | 103211 | 51762 | 5 | 0 | 66 | 54 |
HATHUA (1761) | 98 | 217075 | 106175 | 102208 | 56748 | 75 | 81 | 107 | 192 |
KATAIYA (1762) | 116 | 133519 | 67988 | 62155 | 22411 | 0 | 0 | 14 | 117 |
KUCHAIKOTE (1763) | 222 | 396660 | 200519 | 185866 | 108273 | 150 | 151 | 266 | 179 |
MANJHA (1764) | 112 | 266973 | 120867 | 123066 | 82392 | 58 | 35 | 89 | 87 |
Showing 1 to 10 of 15 entries