Khadi, Village And Cottage Industries
State Name: BIHAR (10) District Name: JEHANABAD (199)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 585 1101943 576322 487691 350474 162 254 876 632
GHOSHI (1780) 53 80033 42573 34629 36514 1 1 20 2
HULASGANJ (1781) 48 94941 49014 42166 29714 0 0 4 2
JEHANABAD (1782) 115 168104 84396 76936 50756 11 5 492 1
KAKO (1783) 100 262889 134539 114632 47973 94 156 160 148
MAKHDUMPUR (1784) 117 226350 119973 104681 93005 26 71 145 323
MODANGANJ (1785) 55 112866 59635 53036 24895 0 0 0 20
RATNI FARIDPUR (1786) 97 156760 86192 61611 67617 30 21 55 136
 .