Khadi, Village And Cottage Industries
State Name: ARUNACHAL PRADESH (12) District Name: EAST KAMENG (231)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 303 74060 35830 37762 13477 18 9 153 177
BAMENG (2172) 32 8303 4061 4237 1152 1 0 0 0
Bana (7071) 53 15930 7331 8482 2833 0 0 2 10
CHAYANGTAJO (2174) 36 7488 3681 3707 1291 10 0 0 0
Khenewa (7073) 47 4256 2002 2244 817 0 8 0 0
LADA (7539) 22 6574 3263 3209 1336 1 1 0 4
Pipu (7072) 45 14472 7388 7084 2398 0 0 0 0
Sawa (7345) 23 3660 1587 2073 1083 0 0 0 0
SEPPA (2180) 45 13377 6517 6726 2567 6 0 151 163
 .