Khadi, Village And Cottage
Industries
State Name: NAGALAND (13) District Name: TUENSANG (249)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 59 | 105192 | 55978 | 48646 | 16847 | 710 | 56 | 558 | 347 |
CHARE (2341) | 10 | 17924 | 9700 | 8214 | 2989 | 89 | 5 | 36 | 42 |
CHESSORE (2342) | 1 | 141 | 81 | 60 | 52 | 0 | 0 | 6 | 10 |
LONGKHIM (2343) | 10 | 18998 | 9647 | 9351 | 3850 | 310 | 29 | 421 | 160 |
NOKLAK (2344) | 4 | 6776 | 3499 | 3227 | 1249 | 5 | 0 | 12 | 18 |
NOKSEN (2345) | 12 | 22903 | 13258 | 9141 | 1963 | 4 | 4 | 4 | 4 |
SANGSANGYU (2346) | 22 | 38450 | 19793 | 18653 | 6744 | 302 | 18 | 79 | 113 |
Showing 1 to 7 of 7 entries