Khadi, Village And Cottage Industries
State Name: ASSAM (18) District Name: DARRANG (283)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 541 1499628 753349 702366 266457 2370 1256 14171 8327
BECHIMARI (2523) 50 132084 68562 61861 26317 65 4 56 198
DALGAON-SIALMARI (2527) 83 226985 116967 110018 47137 33 11 74 70
KALAIGAON (2528) 64 111803 56226 51937 22841 80 60 1922 336
PACHIM-MANGALDAI (2535) 89 137773 56427 56050 28878 133 20 2166 2630
PUB-MANGALDAI (2537) 74 644439 328470 307609 78002 143 259 103 138
SIPAJHAR (2540) 181 246544 126697 114891 63282 1916 902 9850 4955
 .