Khadi, Village And Cottage Industries
State Name: ASSAM (18) District Name: JORHAT (290)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 605 980333 492533 478153 285391 1641 4242 24355 12948
JORHAT (2591) 120 310395 155238 153202 91189 167 174 2465 1704
JORHAT CENTRAL (2592) 80 100096 48887 50887 48336 679 320 1485 1231
JORHAT EAST (2593) 71 86815 43880 42254 28875 24 106 1667 1320
KALIAPANI (2594) 83 110069 56042 48771 29096 222 601 4008 2867
NORTH WEST JORHAT (2596) 115 190638 97453 92563 43980 387 689 7569 3326
TITABOR (2597) 136 182320 91033 90476 43915 162 2352 7161 2500
 .