Khadi, Village And Cottage Industries
State Name: JHARKHAND (20) District Name: SIMDEGA (342)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 451 677068 289238 293959 125852 49 10 115 307
BANO (3254) 93 90702 44053 44502 17789 3 0 18 64
BANSJORE (6613) 19 25791 12856 12935 4981 0 0 10 14
BOLBA (3255) 26 122523 19947 19406 9222 2 0 10 5
JALDEGA (3256) 60 72171 34683 36927 14448 8 0 37 0
KERSAI (6612) 22 39458 20003 19455 7590 0 0 0 31
KOLEBIRA (3257) 53 75569 37266 38282 16983 21 0 5 70
KURDEG (3258) 25 49685 24815 24822 9881 2 0 3 0
PAKARTANR (6611) 31 37532 18720 18210 7766 2 0 8 0
SIMDEGA (3259) 61 67663 30142 31877 18353 8 10 1 6
THETHAITANGER (3260) 61 95974 46753 47543 18839 3 0 23 117
 .