Khadi, Village And Cottage Industries
State Name: MADHYA PRADESH (23) District Name: CHHINDWARA (399)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1960 1882721 956029 909316 406739 447 185 253 698
AMARWARA (3789) 158 168148 85440 81636 36164 38 14 38 107
BICHHUA (3790) 143 101209 48344 45165 20117 50 5 14 56
CHAURAI (3791) 183 196630 101363 94466 43337 41 38 25 45
CHHINDWARA (3792) 108 146755 76973 69473 29445 4 51 77 105
HARRAI (3793) 217 144319 70668 71850 34847 27 18 34 97
JAMAI (3794) 273 232030 116267 112450 47183 76 10 30 35
MOHKHED (3795) 186 187326 95892 91307 42549 150 0 2 123
PANDHURNA (3796) 160 165359 85684 78886 38266 8 21 12 41
PARASIA (3797) 208 267075 136567 130341 52952 4 7 5 59
SAUSAR (3798) 131 136177 70617 65408 34908 23 21 16 23
TAMIA (3799) 193 137693 68214 68334 26971 26 0 0 7
 .