Khadi, Village And Cottage Industries
State Name: GUJARAT (24) District Name: ANAND (440)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 363 1570096 815759 744065 355357 86 50 441 428
ANAND (4071) 44 309544 161088 148402 73252 58 22 421 196
ANKLAV (4072) 33 131036 68022 63014 27405 0 0 0 2
BORSAD (4073) 65 320509 166925 152301 71820 0 0 5 124
KHAMBHAT (4074) 63 217256 112968 104268 48166 0 0 1 13
PETLAD (4075) 56 238864 122512 110829 54672 8 15 1 75
SOJITRA (4076) 21 94942 49339 45276 23197 0 0 0 3
TARAPUR (4077) 42 103216 54375 48262 20153 20 13 13 15
UMRETH (4078) 39 154729 80530 71713 36692 0 0 0 0
 .