Khadi, Village And Cottage Industries
State Name: KARNATAKA (29) District Name: MYSURU (545)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1312 1979008 944359 913687 474121 6373 8202 2403 3450
HEGGADADEVANKOTE (5886) 175 188664 90919 85228 44790 1993 1055 179 552
HUNSUR (5887) 214 256766 128502 123386 61262 1140 804 693 746
KRISHNARAJANAGARA (5888) 75 95922 48673 46365 27405 57 201 24 50
MYSURU (5889) 125 267791 134337 128346 61240 832 732 239 385
NANJANGUD (5890) 188 429096 179194 179107 102116 239 2125 299 426
PIRIYAPATNA (5891) 191 225045 110735 110712 53215 827 691 480 291
TIRUMAKUDAL-NARSIPUR (5892) 133 294936 139388 133501 65382 774 2143 231 410
SARAGURU (7413) 107 85938 44058 41178 22146 50 137 35 50
SALIGRAMA (7500) 104 134850 68553 65864 36565 461 314 223 540
 .