Khadi, Village And Cottage
Industries
State Name: TAMIL NADU (33) District Name: SALEM (584)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 635 | 2257959 | 1106556 | 1046139 | 723350 | 231 | 349 | 19498 | 4058 |
MALLASAMUDRAM (6243) | 1 | 1810 | 740 | 1070 | 505 | 0 | 0 | 6 | 0 |
ATTUR (6288) | 25 | 94822 | 46934 | 47852 | 29057 | 1 | 8 | 16 | 162 |
AYODHIYAPATTINAM (6289) | 51 | 152491 | 76461 | 75860 | 48543 | 46 | 82 | 381 | 165 |
GANGAVALLI (6290) | 32 | 80812 | 39833 | 40159 | 28900 | 4 | 5 | 15 | 23 |
IDAPPADI (6291) | 11 | 86694 | 44091 | 41231 | 29811 | 27 | 3 | 118 | 222 |
KADAIYAMPATTY (6292) | 34 | 142150 | 70133 | 63918 | 42152 | 3 | 7 | 1226 | 591 |
KOLATHUR (6293) | 16 | 79092 | 40987 | 37895 | 28109 | 3 | 6 | 37 | 25 |
KONGANAPURAM (6294) | 9 | 72503 | 38311 | 34192 | 25721 | 9 | 39 | 3339 | 62 |
MACDONALDS CHOULTRY (6295) | 13 | 79584 | 40648 | 37264 | 30673 | 0 | 0 | 1376 | 38 |
Showing 1 to 10 of 22 entries