Khadi, Village And Cottage Industries
State Name: HARYANA (6) District Name: NUH (604)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 453 1800807 920001 808439 239524 597 659 1720 2427
FEROZEPUR JHIRKA (476) 67 247324 128490 118609 34680 579 538 381 458
INDRI (7101) 58 184808 97915 86882 24461 0 0 8 113
NAGINA (478) 57 205008 107605 96943 28582 0 0 769 472
NUH (479) 70 343895 178591 144681 45434 2 3 24 87
PINGWAN (7102) 57 199929 104254 88752 32632 0 110 519 1224
PUNAHANA (481) 63 358176 166324 148215 40402 12 8 0 37
TAORU (483) 81 261667 136822 124357 33333 4 0 19 36
 .