Khadi, Village And Cottage Industries
State Name: JAMMU AND KASHMIR (1) District Name: BANDIPORA (623)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 190 555755 259673 227845 72797 1665 361 1849 3148
Aloosa (6908) 22 75203 40406 34797 10274 117 39 78 132
Arin (6910) 17 43495 22990 19994 6957 47 35 19 48
Baktoor (6914) 3 4898 2492 2406 802 0 0 0 2
BANDIPORA (21) 33 147932 44112 41720 13636 100 102 173 234
Bonkoot (6909) 15 24925 13794 11131 4458 1186 18 24 70
Ganstan (6912) 7 24010 12402 9358 3172 1 11 213 354
GUREZ (24) 10 17497 9387 8110 2357 88 31 57 118
HAJIN (25) 25 82218 42759 37320 11856 49 58 240 545
Naidkhay (6911) 18 49024 26066 22721 7369 26 34 74 190
Nowgam (6913) 10 28647 15099 13548 3965 23 4 694 1090
SUMBAL (32) 10 35018 17675 16343 4542 22 29 45 182
TULAIL (6545) 20 22888 12491 10397 3409 6 0 232 183
 .