Khadi, Village And Cottage Industries
State Name: TRIPURA (16) District Name: GOMATI (654)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 262 491065 244001 245463 121728 67 252 2902 1470
Amarpur (2423) 36 70516 35122 34306 17777 3 104 750 515
Kakraban (2426) 43 79318 39410 39906 19970 11 61 453 44
Karbook (2427) 28 56132 28121 28011 15113 0 43 66 37
Killa (2428) 25 44339 21787 22189 10657 2 0 339 208
Matabari (2429) 54 107407 53154 54233 26914 17 26 608 274
Ompi (2430) 23 46597 23127 23468 10681 10 10 360 261
Silachari (6725) 9 20754 10473 10281 5101 1 2 254 72
Tepania (6782) 44 66002 32807 33069 15515 23 6 72 59
 .