Khadi, Village And Cottage
Industries
State Name: HARYANA (6) District Name: KARNAL (67)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 525 | 1451361 | 711700 | 629181 | 269061 | 253 | 159 | 691 | 1360 |
ASSANDH (511) | 55 | 140493 | 69530 | 62723 | 29377 | 21 | 6 | 20 | 35 |
CHIRAO (7495) | 26 | 122993 | 60417 | 51656 | 21424 | 0 | 0 | 0 | 4 |
GHARAUNDA (PART) (512) | 65 | 233108 | 118052 | 99418 | 38117 | 3 | 36 | 120 | 113 |
INDRI (513) | 100 | 153829 | 78141 | 73361 | 30122 | 22 | 0 | 149 | 490 |
KARNAL (514) | 67 | 156758 | 60374 | 55739 | 22165 | 28 | 10 | 115 | 368 |
KUNJPURA (7099) | 43 | 104122 | 54685 | 48242 | 15845 | 7 | 0 | 4 | 7 |
MUNAK (7098) | 49 | 155083 | 80410 | 73071 | 39810 | 120 | 100 | 262 | 274 |
NILOKHERI (515) | 90 | 220757 | 101917 | 89477 | 40269 | 52 | 7 | 15 | 64 |
NISSING (516) | 30 | 164218 | 88174 | 75494 | 31932 | 0 | 0 | 6 | 5 |
Showing 1 to 10 of 10 entries