Libraries
State Name: JAMMU AND KASHMIR (1) District Name: ANANTNAG (1)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 434 | 915917 | 473762 | 434368 | 161787 | 0 | 3 | 10 | 62 | 117 | 242 |
ACHABAL (1) | 36 | 74993 | 38312 | 36501 | 14111 | 0 | 0 | 0 | 5 | 19 | 12 |
Anantnag (6861) | 34 | 73703 | 38715 | 34982 | 13666 | 0 | 1 | 1 | 17 | 14 | 1 |
Bijibehara (7020) | 45 | 94984 | 49946 | 44932 | 13833 | 0 | 0 | 1 | 8 | 20 | 16 |
BRENG (2) | 32 | 80875 | 41640 | 38835 | 15350 | 0 | 0 | 0 | 1 | 2 | 29 |
Chathergul (7021) | 16 | 37304 | 19086 | 18218 | 7644 | 0 | 0 | 0 | 0 | 2 | 14 |
DACHNIPORA (3) | 35 | 72388 | 36990 | 35398 | 12452 | 0 | 0 | 1 | 0 | 9 | 25 |
Hiller Shahabad (7022) | 16 | 34308 | 18308 | 16000 | 5612 | 0 | 0 | 0 | 6 | 3 | 7 |
KHOVERIPORA (6) | 49 | 89219 | 46912 | 41386 | 16282 | 0 | 1 | 0 | 4 | 16 | 28 |
Larnoo (7035) | 22 | 53372 | 27901 | 24312 | 9331 | 0 | 0 | 0 | 0 | 0 | 22 |
Showing 1 to 10 of 17 entries