Libraries
State Name: GUJARAT (24) District Name: AMRELI (439)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 636 | 1171368 | 592238 | 570954 | 271159 | 31 | 3 | 5 | 38 | 162 | 397 |
AMRELI (4060) | 74 | 128822 | 65809 | 62790 | 32845 | 7 | 0 | 1 | 5 | 24 | 37 |
BABRA (4061) | 57 | 122962 | 59743 | 57559 | 25062 | 10 | 0 | 0 | 2 | 13 | 32 |
BAGASARA (4062) | 34 | 56163 | 28457 | 27250 | 14099 | 0 | 2 | 2 | 2 | 12 | 16 |
DHARI (4063) | 84 | 127774 | 65215 | 62454 | 27262 | 2 | 0 | 0 | 3 | 25 | 54 |
JAFRABAD (4064) | 42 | 81112 | 42248 | 38764 | 20635 | 2 | 1 | 0 | 5 | 9 | 25 |
KHAMBHA (4065) | 60 | 96753 | 48740 | 47593 | 18002 | 1 | 0 | 0 | 0 | 8 | 51 |
KUNKAVAV -VADIA (4066) | 45 | 100051 | 50527 | 49441 | 27095 | 3 | 0 | 0 | 2 | 11 | 29 |
LATHI (4067) | 51 | 101847 | 51154 | 49985 | 25202 | 4 | 0 | 0 | 8 | 22 | 17 |
LILIA (4068) | 37 | 60972 | 30920 | 30052 | 16601 | 1 | 0 | 1 | 0 | 7 | 28 |
Showing 1 to 10 of 12 entries