Libraries
State Name: TELANGANA (36) District Name: ADILABAD (501)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 573 576470 290760 284091 149442 43 4 11 76 158 281
BAZARHATNOOR (4636) 35 29416 14769 14637 7906 3 0 0 3 13 16
BELA (4638) 46 43014 22020 20767 11411 8 1 1 15 14 7
BOATH (4642) 44 49684 24293 25370 14076 6 1 0 9 10 18
GUDIHATNUR (4647) 29 30528 15264 15264 7285 1 0 1 3 8 16
ICHODA (4648) 38 45433 22509 22923 11192 4 1 1 3 9 20
INDERVELLY (4649) 36 42958 21139 21818 10034 1 0 3 7 12 13
JAINATH (4650) 52 47990 23835 24055 13333 5 0 0 6 8 33
NARNOOR (4670) 27 29152 15536 13616 7548 1 0 1 5 7 13
NERADIGONDA (4672) 47 32471 16074 16255 8077 1 0 0 11 17 18
TALAMADUGU (4678) 31 34734 17275 17450 8479 2 0 2 4 8 15
TAMSI (4679) 13 16595 8145 8450 4110 1 0 0 1 7 4
UTNOOR (4683) 52 67118 36488 30623 18155 1 1 0 6 17 27
ADILABAD RURAL (7142) 37 37808 18710 19090 8889 2 0 0 2 17 16
MAVALA (7143) 3 6614 3365 3249 1463 1 0 0 0 1 1
Bheempur (7189) 28 23329 11640 11689 6530 0 0 1 1 1 25
Sirikonda (7190) 23 17483 8824 8656 5546 5 0 1 0 8 9
Gadiguda (7191) 32 22143 10874 10179 5408 1 0 0 0 1 30
 .