Libraries
State Name: TELANGANA (36) District Name: BHADRADRI KOTHAGUDEM (690)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 703 938565 462413 459683 238523 77 19 26 110 131 340
ASWAPURAM (5053) 28 52965 26128 26476 14841 3 0 0 4 15 6
ASWARAOPETA (5054) 38 87425 36197 37804 17684 9 0 0 1 2 26
BHADRACHALAM (5056) 2 50087 24834 25253 11761 1 1 0 0 0 0
BURGAMPAHAD (5058) 27 71393 36706 32854 15355 2 2 0 6 8 9
CHANDRUGONDA (5059) 14 33476 16523 16953 8055 3 0 1 3 3 4
CHERLA (5060) 90 48570 25127 23428 12456 5 8 9 28 14 26
DAMMAPETA (5063) 40 59414 29134 30260 15237 4 2 0 3 12 19
DUMMUGUDEM (5064) 100 59163 28882 30260 15440 8 3 6 13 15 55
GUNDALA (5067) 17 16224 8100 8124 4300 0 0 0 0 1 16
JULURUPADU (5068) 25 36641 18152 18489 9910 1 0 1 1 8 14
MANUGUR (5079) 17 39977 19727 20250 10633 1 1 3 6 1 5
MULAKALAPALLY (5081) 28 35238 18775 16463 9453 1 0 0 1 4 22
PALWANCHA (5083) 44 37078 18668 18406 9488 0 0 0 2 10 32
PINAPAKA (5085) 35 34654 17259 16868 9849 2 0 0 15 8 10
TEKULAPALLY (5088) 36 49645 24831 24591 14378 6 0 0 6 7 17
YELLANDU (5097) 30 57775 29235 28532 13786 13 1 0 2 3 11
Chunchupalli (7232) 20 43960 21851 22106 12538 4 1 3 4 3 5
Laxmidevipalli (7233) 39 41376 20477 20869 12032 6 0 2 6 9 16
Sujathanagar (7234) 20 29978 14915 15063 8012 7 0 0 9 4 0
Allapalli (7259) 19 13181 6517 6664 3100 1 0 0 0 0 18
Annapureddypalli (7260) 12 21093 10599 10494 5807 0 0 1 0 4 7
Karakagudem (7261) 22 19252 9776 9476 4408 0 0 0 0 0 22
 .