Libraries
State Name: ANDHRA PRADESH (28) District Name: ANNAMAYYA (753)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 619 1512861 758518 739587 412372 56 5 13 73 190 282
B.KOTHAKOTA (4749) 16 37973 19171 18802 10670 1 0 0 1 7 7
GURRAMKONDA (4761) 17 45902 22770 22132 13233 2 0 0 2 5 8
KALAKADA (4764) 19 36000 17277 17323 10481 3 2 0 0 3 11
KALIKIRI (4765) 16 48641 24655 23986 15245 1 0 0 2 6 7
KAMBHAMVARIPALLE (4766) 24 47328 24152 23176 12305 1 0 1 1 10 11
KURABALAKOTA (4769) 17 45251 22419 22829 13321 1 1 0 0 5 10
MADANAPALLE (4770) 33 113042 56472 53868 31470 2 0 1 3 19 8
MULAKALACHERUVU (4771) 23 52123 25533 26590 14571 1 0 1 3 6 12
NIMMANAPALLE (4775) 12 35464 18078 17386 10498 3 0 0 2 2 5
PEDDAMANDYAM (4780) 17 40518 20676 19834 10475 1 0 0 2 5 9
PEDDATHIPPASAMUDRAM (4782) 26 55101 28116 26985 15947 2 0 0 1 6 17
PILER (4784) 17 85424 44432 40812 21326 2 0 1 1 10 3
RAMASAMUDRAM (4792) 20 53051 26791 26011 13029 0 0 0 3 3 14
THAMBALLAPALLE (4801) 22 41039 20438 20600 11582 1 0 0 4 4 13
VALMIKIPURAM (4807) 19 47344 23480 23864 13579 2 0 1 5 5 6
CHINNAMANDEM (4822) 13 41186 16649 16333 9157 2 0 2 2 2 5
CHITVEL (4824) 25 42650 21485 21165 11045 1 0 0 4 10 10
GALIVEEDU (4826) 17 55149 28385 26764 16127 2 0 0 3 3 9
KODUR (4832) 26 93519 47214 46295 30763 6 0 2 5 7 6
LAKKIREDDIPALLE (4834) 19 36284 18213 18053 9664 2 0 0 3 7 7
NANDALUR (4839) 20 38716 19117 19539 9594 1 0 1 0 4 14
OBULAVARIPALLE (4840) 25 54932 28279 26653 12917 4 0 1 1 10 9
PENAGALUR (4842) 32 43448 22136 21312 9988 3 2 0 3 8 16
PULLAMPETA (4847) 31 45117 22100 22364 11054 3 0 1 6 8 13
RAJAMPET (4848) 35 64646 32746 31645 18664 3 0 0 2 12 18
RAMAPURAM (4850) 14 37893 19169 18714 10191 1 0 0 2 6 5
RAYACHOTY (4851) 17 37695 18901 18794 9595 2 0 0 7 3 5
SAMBEPALLE (4852) 17 37960 19182 18778 10455 1 0 0 2 10 4
T.SUNDUPALLE (4856) 17 61197 31090 30107 16035 1 0 1 3 0 12
VEERABALLI (4859) 13 38268 19392 18873 9391 1 0 0 0 4 8
 .