Market And Fairs
State Name: UTTAR PRADESH (9) District Name: DEORIA (137)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2056 3534962 1704426 1597525 553175 38 286 204 1528 70 283 749 332 94
BAITALPUR (1047) 114 304139 114957 110181 41192 1 12 12 89 1 10 55 19 4
BANKATA (1048) 166 238522 119699 116747 43180 8 28 20 110 11 25 62 8 4
BARHAJ (1049) 98 157747 76732 77383 22665 0 6 4 88 0 4 37 31 16
BHAGALPUR (1050) 155 152479 76615 75024 30239 4 32 5 114 7 26 45 19 17
BHALUANI (1051) 171 206038 101919 101497 30362 1 21 3 146 9 25 66 42 4
BHATNI (1052) 112 249134 127333 109870 38946 5 9 30 68 2 23 31 10 2
BHATPAR RANI (1053) 125 197787 100471 95079 37507 2 10 21 92 4 31 40 13 4
DEORIA SADAR (1054) 138 253990 123956 115750 38235 6 29 20 83 6 14 40 16 7
DESAI DEORIA (1055) 70 209608 68884 61628 19351 0 12 5 53 2 9 16 24 2
GAURI BAZAR (1056) 115 306827 158232 142941 51351 2 20 11 82 4 17 53 8 0
LAR (1057) 144 255280 132500 120305 50721 2 15 7 120 9 24 62 21 4
PATHAR DEWA (1058) 98 191667 101170 89730 30868 0 13 10 75 2 13 48 11 1
RAMPUR KARKHANA (1059) 103 196239 100308 93362 27044 3 15 13 72 5 16 44 5 2
RUDRAPUR (1060) 160 209124 97539 99542 29406 2 13 10 135 5 21 66 32 11
SALEMPUR (1061) 226 287939 149100 136509 42862 2 46 23 155 1 23 62 56 13
TARKALUA (1062) 61 118442 55011 51977 19246 0 5 10 46 2 2 22 17 3
 .