Market And Fairs
State Name: JHARKHAND (20) District Name: CHATRA (323)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1393 1351765 660976 589351 336995 5 28 268 1092 44 126 396 342 184
CHATRA (3072) 169 133031 63392 57870 24726 3 1 27 138 4 12 57 53 12
GIDDHOR (3073) 38 93977 49494 43993 16297 0 2 15 21 2 5 6 3 5
ITKHORI (3075) 142 95991 50735 44491 17032 0 7 4 131 1 14 42 58 16
KANHACHATTI (6690) 119 85281 44538 39490 17895 0 1 11 107 6 32 48 16 5
KUNDA (3076) 76 39417 19935 18254 7907 0 2 33 41 2 0 16 8 15
LAWALONG (3077) 96 60385 30970 26942 21752 0 1 17 78 0 6 15 25 32
MAYURHAND (6691) 110 102980 44845 39374 34889 0 0 13 97 1 7 37 49 3
PATHALGADA (3078) 30 35196 18108 17036 6893 0 0 6 24 1 3 13 5 2
PRATAPPUR (3079) 172 130419 69415 59871 39316 0 7 28 137 11 14 43 34 35
SHALIGRAM RAM NARAYANPUR ALIAS HUNTERGANJ (3074) 254 272838 134428 121122 68575 1 5 58 190 13 12 78 47 40
SIMARIA (3080) 96 155325 61286 54197 36044 1 1 24 70 3 11 24 23 9
TANDWA (3081) 91 146925 73830 66711 45669 0 1 32 58 0 10 17 21 10
 .