Market And Fairs
State Name: ODISHA (21) District Name: ANUGUL (344)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1728 1425656 687023 659059 320265 33 38 152 1505 59 166 519 477 284
ANUGUL (3276) 238 202423 98942 93938 53011 5 2 21 210 12 28 60 57 53
ATHMALLIK (3277) 312 255005 106946 124072 27955 6 1 18 287 9 33 87 89 69
BANARPAL (3278) 155 199810 102085 94925 54713 3 6 13 133 8 12 51 45 17
CHHENDIPADA (3279) 190 175223 90330 82554 43842 9 2 31 148 10 17 61 42 18
KANIHA (3280) 181 151351 76786 67101 37372 2 6 23 150 3 16 45 57 29
KISHORENAGAR (3281) 228 118813 61017 56282 32218 1 1 14 212 5 26 98 60 23
PALALAHADA (3282) 284 147786 68657 65878 35425 6 4 24 250 6 19 80 85 60
TALACHER (3283) 140 175245 82260 74309 35729 1 16 8 115 6 15 37 42 15
 .