Market And Fairs
State Name: MAHARASHTRA (27) District Name: AURANGABAD (469)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1322 2493773 1273605 1128600 494957 67 64 321 870 29 38 231 366 206
AURANGABAD (4312) 181 414009 210430 190089 80980 13 7 20 141 6 5 20 44 66
GANGAPUR (4313) 220 367485 201386 165480 74652 17 9 51 143 2 2 45 86 8
KANAND (4314) 197 350157 166324 152187 72182 8 17 42 130 2 8 36 57 27
KHULTABAD (4315) 72 110246 57054 52520 22897 2 4 17 49 1 7 14 20 7
PAITHAN (4316) 188 353949 184517 159057 67735 15 8 66 99 5 2 27 48 17
PHULAMBRI (4317) 90 169143 85737 74070 35982 0 4 16 70 0 5 31 24 10
SILLOD (4318) 129 328633 167326 150463 62152 6 4 31 88 2 3 31 25 27
SOEGAON (4319) 81 114423 55243 49544 26391 1 2 23 55 5 3 10 20 17
VAIJAPUR (4320) 164 285728 145588 135190 51986 5 9 55 95 6 3 17 42 27
 .