Market And Fairs
State Name: MAHARASHTRA (27) District Name: BHANDARA (471)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 866 1005599 498283 487416 262875 161 60 165 480 49 68 166 142 55
BHANDARA (4332) 174 184344 90776 89107 46782 32 12 29 101 21 16 30 22 12
LAKHANDUR (4333) 87 115050 57375 56311 29284 18 11 21 37 4 5 15 9 4
LAKHANI (4334) 103 118212 58047 56615 30428 29 8 13 53 9 8 14 17 5
MOHADI (4335) 105 144252 71938 70305 38553 15 8 31 51 1 13 23 13 1
PAUNI (4336) 156 132712 65661 64166 32851 10 10 24 112 8 17 35 37 15
SAKOLI (4337) 93 119094 58122 56819 33498 32 8 13 40 2 6 15 11 6
TUMSAR (4338) 148 191935 96364 94093 51479 25 3 34 86 4 3 34 33 12
 .