Market And Fairs
State Name: KARNATAKA (29) District Name: UTTARA KANNADA (550)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1279 1101022 552762 535736 278747 11 52 43 1173 8 23 158 394 590
ANKOLA (5918) 81 88826 44085 44451 23173 1 5 3 72 1 0 17 21 33
BHATKAL (5919) 59 114152 57807 56345 27424 0 3 2 54 0 0 7 20 27
HALIYAL (5920) 101 93972 45938 44144 21410 0 1 5 95 4 7 14 37 33
HONAVAR (5921) 91 145356 73705 71341 36732 1 9 2 79 1 1 12 24 41
KARWAR (5922) 51 79874 40008 39809 23841 0 6 0 45 0 2 10 18 15
KUMTA (5923) 118 131899 66748 64460 35848 1 6 2 109 1 3 24 34 47
MUNDGOD (5924) 89 83665 42274 41087 19662 0 1 19 69 0 3 21 22 23
SIDDAPUR (5925) 196 85971 43016 42870 22206 0 5 2 189 0 1 16 46 126
SIRSI (5926) 224 136621 67234 62980 33155 0 5 4 215 0 1 12 92 110
SUPA (5927) 118 66568 33878 32371 16561 1 4 1 112 1 0 9 33 69
YELLAPUR (5928) 125 59698 30605 28922 15171 7 6 3 109 0 4 16 34 55
DANDELI (7400) 26 14420 7464 6956 3564 0 1 0 25 0 1 0 13 11
 .