Market And Fairs
State Name: TAMIL NADU (33) District Name: THIRUVALLUR (589)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 737 2243560 1060125 1085962 583471 7 136 70 524 8 39 215 177 85
ELLAPURAM (6346) 78 143074 69231 71751 36407 0 5 6 67 0 3 24 25 15
GUMMIDIPUNDI (6347) 88 287486 99396 110661 54578 3 23 1 61 0 6 19 30 6
KADAMBATHUR (6348) 58 159132 75994 80995 40377 0 12 5 41 1 3 22 13 2
MINJUR (6349) 99 197383 97124 97921 53499 0 17 0 82 1 11 37 19 14
PALLIPATTU (6350) 37 81488 39952 41336 19972 0 8 9 20 0 3 8 7 2
POONAMALLEE (6351) 39 187365 91791 93294 52762 3 12 2 22 0 0 18 4 0
POONDI (6352) 83 148813 73510 74593 32023 0 4 16 63 1 2 21 19 20
PUZHAL (6353) 10 51452 24262 26830 10795 1 4 0 5 0 0 2 3 0
R.K.PET (6354) 41 123376 62526 60071 30753 0 17 7 17 0 0 9 5 3
SHOLAVARAM (6355) 62 210060 104433 101222 49928 0 10 1 51 0 2 14 23 12
TIRUTTANI (6356) 29 85845 42022 43822 24968 0 9 4 16 1 1 10 3 1
TIRUVALLUR (6357) 47 219720 109933 107581 61135 0 1 6 40 1 4 19 12 4
TIRUVELANGADU (6358) 49 109072 53228 54338 30092 0 11 13 25 2 3 10 9 1
VILLIVAKKAM (6359) 17 239294 116723 121547 86182 0 3 0 14 1 1 2 5 5
 .