Market And Fairs
State Name: JAMMU AND KASHMIR (1) District Name: KULGAM (622)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 275 463254 241853 217180 83068 0 119 2 154 5 13 61 39 36
Behibag (6893) 39 45311 23643 21558 7919 0 19 0 20 0 2 3 12 3
DEVSAR (4) 34 55419 29856 24884 10364 0 21 0 13 3 2 5 3 0
D.H. PORA (5) 27 60182 31665 26610 10619 0 12 0 15 0 1 6 3 5
D K Marg (6894) 15 29543 14820 13823 5180 0 6 0 9 0 0 2 0 7
Frisal (6891) 11 16649 8578 8071 3265 0 2 0 9 0 1 6 1 1
KULGAM (7) 45 59368 30707 28439 11745 0 19 0 26 1 2 21 1 1
Kund (6889) 16 23943 12418 11515 4412 0 3 0 13 0 0 1 5 7
Manzgam (6890) 16 39772 21107 18505 6589 0 10 0 6 0 2 0 0 4
PAHLOO (8) 19 37373 19660 17694 6879 0 1 0 18 0 1 6 5 6
Pombay (6892) 21 35768 18512 17196 5420 0 11 2 8 0 0 3 3 2
QAIMOH (9) 32 59926 30887 28885 10676 0 15 0 17 1 2 8 6 0
 .