Market And Fairs
State Name: TELANGANA (36) District Name: PEDDAPALLI (682)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 306 499391 248939 248426 151209 2 19 106 179 8 32 64 43 32
DHARMARAM (5003) 30 53675 26791 26884 16548 0 0 18 12 1 3 3 4 1
ELIGAID (5004) 12 22389 11121 11254 7057 0 1 3 8 0 3 4 1 0
JULAPALLI (5015) 15 30016 15172 14844 8967 0 1 10 4 0 1 2 0 1
KAMANPUR (5017) 12 25076 12710 12363 6696 0 0 5 7 0 1 4 2 0
MANTHANI (5030) 43 41212 20420 20718 12086 2 4 6 31 2 1 7 13 8
MUTHARAM (MANTHANI) (5035) 19 28553 14368 14173 9139 0 1 4 14 0 0 7 2 5
ODELA (5036) 22 42788 20546 20675 12908 0 0 12 10 0 2 6 2 0
PEDDAPALLI (5037) 33 60476 30161 30313 16919 0 10 5 18 0 5 5 5 3
SRIRAMPUR (5046) 25 41943 21107 20836 13124 0 0 11 14 1 3 7 1 2
SULTHANABAD (5047) 29 46756 23007 23749 14268 0 1 8 20 2 4 10 3 1
Anthergaon (7235) 18 21803 10871 10842 6699 0 0 10 8 0 4 2 0 2
Palakurthy (7236) 22 37790 19079 18711 10949 0 1 10 11 1 0 3 2 5
Ramagiri (7237) 26 46914 23586 23064 15849 0 0 4 22 1 5 4 8 4
 .