Market And Fairs
State Name: ANDHRA PRADESH (28) District Name: BAPATLA (750)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 477 1420252 676313 680760 407470 19 58 55 345 10 25 95 121 94
AMRUTHALUR (4924) 15 44705 22113 22592 13600 1 0 5 9 0 0 5 4 0
BAPATLA (4926) 33 75891 38021 37870 23821 0 3 3 27 0 0 6 8 13
BHATTIPROLU (4928) 16 48756 23762 24452 15461 0 4 0 12 1 0 2 8 1
CHERUKUPALLE (4931) 16 53654 26650 27004 17629 0 1 3 12 1 1 6 4 0
KARLAPALEM (4942) 20 52086 25883 25209 16010 0 3 0 17 1 2 5 9 0
KOLLUR (4944) 24 55976 28153 27823 16491 0 4 0 20 0 0 8 7 5
NAGARAM (4952) 27 53556 26615 26936 16548 2 1 5 19 0 7 7 4 1
NIZAMPATNAM (4955) 15 60672 31007 29665 18783 0 1 4 10 0 1 5 4 0
PITTALAVANIPALEM (4962) 14 39428 19416 20012 11709 0 1 5 8 0 1 3 2 2
REPALLE (4967) 28 121764 30876 31846 16850 0 0 2 26 0 3 6 0 17
TSUNDUR (4975) 18 45814 22487 23045 14238 0 2 1 15 0 1 0 7 7
VEMURU (4978) 17 44073 21795 21876 13392 2 2 0 13 1 1 7 3 1
ADDANKI (5454) 29 49727 25041 24683 13924 0 4 1 24 2 0 1 13 8
BALLIKURAVA (5456) 21 55115 27954 27159 16383 2 1 1 17 0 0 2 4 11
CHINAGANJAM (5460) 12 42512 21253 21259 12423 2 2 0 8 0 1 4 3 0
CHIRALA (5461) 18 86139 43077 43062 26014 5 3 2 8 0 3 4 1 0
INKOLLU (5469) 13 49496 24920 24576 14225 3 3 0 7 0 0 1 4 2
JANAKAVARAM PONGULURU (5470) 21 45271 22507 22744 12857 0 1 2 18 0 0 4 8 6
KARAMCHEDU (5473) 14 41884 20229 21655 12948 1 2 4 7 1 0 0 5 1
KORISAPADU (5477) 16 52408 25837 26513 15610 0 6 5 5 1 0 2 0 2
MARTUR (5484) 18 72438 36286 36144 21390 1 4 0 13 1 0 4 7 1
PARCHUR (5489) 26 58236 27881 29271 17542 0 3 4 19 0 2 7 6 4
SANTHAMAGULURU (5496) 22 66567 33328 32576 19533 0 4 5 13 0 1 1 5 6
VETAPALEM (5505) 9 75623 37531 38080 21732 0 3 1 5 0 1 3 1 0
YDDANA PUDI (5507) 15 28461 13691 14708 8357 0 0 2 13 1 0 2 4 6
 .