Market And Fairs
State Name: ANDHRA PRADESH (28) District Name: SRI SATHYA SAI (754)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 560 1496733 749479 719588 401617 4 18 80 458 2 9 80 181 186
AGALI (4686) 14 39683 20255 19428 9813 1 1 1 11 0 1 3 4 3
AMADAGUR (4687) 17 29326 14529 14797 7548 0 0 3 14 0 0 4 4 6
AMARAPURAM (4688) 12 58380 29132 28795 15986 0 1 4 7 0 1 2 2 2
BATHALAPALLE (4691) 14 57927 20209 18718 11687 0 2 2 10 0 0 2 5 3
BUKKAPATNAM (4695) 14 43772 21854 21858 12480 0 0 3 11 1 0 1 1 8
CHENNEKOTHAPALLE (4697) 16 49282 25106 24176 12366 0 0 3 13 0 0 0 6 7
CHILAMATHUR (4698) 16 53660 27051 26609 15492 0 1 4 11 0 0 3 2 6
DHARMAVARAM (4700) 21 45595 23292 22241 12395 1 2 4 14 0 0 2 4 8
GANDLAPENTA (4701) 17 30281 15261 14930 8331 0 0 1 16 0 1 4 5 6
GORANTLA (4704) 28 86703 43985 42337 23329 0 1 6 21 0 0 9 7 5
GUDIBANDA (4705) 17 53159 27347 25811 13881 0 1 1 15 0 0 5 7 3
HINDUPUR (4708) 17 55460 28871 26389 15392 0 1 0 16 0 0 4 6 6
KADIRI (4709) 19 39844 19970 19614 11250 0 0 0 19 0 1 2 11 5
KANAGANAPALLE (4712) 18 44650 22850 21700 11510 0 0 7 11 0 1 1 6 3
KOTHACHERUVU (4714) 25 45858 23212 22543 11929 0 1 1 23 0 0 5 9 9
LEPAKSHI (4717) 12 48020 24526 23494 12700 0 0 1 11 0 0 2 6 3
MADAKASIRA (4718) 21 60237 30660 29575 15957 0 0 3 18 0 0 3 6 9
MUDIGUBBA (4719) 33 65739 31620 30970 17324 1 0 6 26 0 0 2 11 13
NALLACHERUVU (4720) 13 33887 17426 16461 8428 0 0 1 12 0 1 2 5 4
NALLAMADA (4721) 15 42150 21611 20539 12460 0 0 4 11 1 0 3 6 1
NAMBULAPULIKUNTA (4722) 15 32585 16662 15866 8490 0 0 1 14 0 0 2 4 8
OBULADEVARECHERUVU (4724) 16 51658 25956 25402 17554 0 0 5 11 0 2 2 5 2
PARIGI (4726) 18 62069 30535 28171 15312 0 4 0 14 0 0 3 6 5
PENUKONDA (4729) 16 28464 15026 13413 8003 0 0 5 11 0 0 0 7 4
PUTTAPARTHI (4731) 15 28754 14625 14129 8962 1 0 3 11 0 0 0 6 5
RAMAGIRI (4732) 11 38670 19748 18922 9971 0 2 3 6 0 0 2 3 1
RODDAM (4735) 23 53571 27378 26193 13599 0 0 2 21 0 1 1 5 14
ROLLA (4736) 11 39964 20235 19709 9775 0 0 0 11 0 0 2 1 8
SOMANDEPALLE (4739) 20 50135 25650 24475 12880 0 1 0 19 0 0 3 11 5
TADIMARRI (4740) 15 35220 18030 17190 8477 0 0 0 15 0 0 1 5 9
TALUPULA (4742) 17 42988 22450 20508 13951 0 0 3 14 0 0 2 6 6
TANAKAL (4743) 24 49042 24417 24625 14385 0 0 3 21 0 0 3 9 9
 .