Poverty Alleviation Programme
State Name: RAJASTHAN (8) District Name: GANGANAGAR (100)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 3038 1884165 962813 826425 378567 347082 292720 2295099850 1822905671 10170 6064 32543 3114 11426 3992 15474 7114
ANUPGARH (674) 409 164669 74351 63088 27005 12577 11408 256142998 245289992 957 446 5091 281 1640 541 2518 1304
GANGANAGAR (675) 280 220043 115152 93916 39771 31643 22222 81675447 63918019 1316 662 2706 346 526 903 693 511
GHARSANA (6719) 461 192022 98957 90795 35578 21842 15165 38966071 33000233 752 151 2178 153 380 151 1480 180
KARANPUR (676) 240 103653 56178 46600 20530 18977 15647 53329401 11318501 951 535 2023 322 434 537 478 995
PADAMPUR (677) 247 148913 76901 67408 29058 12256 11724 267549631 264356889 964 698 5605 283 4072 200 567 188
RAISINGHNAGAR (678) 407 216391 106436 84368 36719 27788 24124 1017181226 755297354 2107 1074 6568 402 1618 525 3323 1873
SADULSHAHAR (679) 242 183838 90699 82363 33673 8376 5663 352391094 350350011 443 412 785 138 288 157 1322 409
SURATGARH (680) 482 310963 163840 137409 66269 52718 43004 210822867 82573617 1896 1277 5331 663 1252 354 1261 962
VIJAINAGAR (6869) 270 343673 180299 160478 89964 160905 143763 17041115 16801055 784 809 2256 526 1216 624 3832 692
 .