Poverty Alleviation Programme
State Name: UTTAR PRADESH (9) District Name: ETAWAH (139)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 686 1642825 800602 658873 261444 179918 90068 411756947 154894140 11437 3882 49538 5417 10383 4414 18784 9421
BARHPURA (1078) 91 238411 92308 76394 31680 21017 13154 36317955 12328154 772 315 2921 403 773 355 1252 589
BASREHAR (1079) 98 199049 102030 86138 36267 22853 12001 67255264 23443181 1085 512 6979 594 2356 514 3154 1709
BHARTHANA (1080) 91 292550 157433 129096 39764 26683 12458 48799448 16820866 1603 629 6476 825 1301 759 1989 1038
CHAKARNAGAR (1081) 64 91038 50437 40268 16691 15767 7953 47807371 2396427 896 114 5965 359 491 334 438 561
JASWANTNAGAR (1082) 90 285107 111845 89506 44549 20639 11895 34317799 9215804 2663 464 9648 1007 2036 724 2979 1511
MAHEWA (1083) 118 262663 141419 116585 43736 34903 15291 102297143 55008597 2016 689 9237 1188 1833 826 3271 2227
SEFAI (1084) 69 129282 68266 56347 24481 17477 8855 27336752 14759716 1039 653 3367 433 606 544 2330 1077
TAKHA (1085) 65 144725 76864 64539 24276 20579 8461 47625215 20921395 1363 506 4945 608 987 358 3371 709
 .