Poverty Alleviation Programme
State Name: UTTAR PRADESH (9) District Name: MAU (168)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1498 2084520 1067669 982690 326501 338847 158723 1488677316 858925166 9245 2526 31931 1980 8165 2399 12733 5270
BADRAON (1379) 146 208078 104899 98554 31047 32538 16603 170215679 68262519 1024 224 4422 185 417 190 1302 414
DOHRI GHAT (1380) 164 245639 124696 119698 39766 41044 18877 120185449 64778248 1084 291 4499 282 982 331 2162 773
FATEHPUR MADAUN (1381) 207 290276 155760 132392 46393 44996 20214 193279670 97763349 2590 176 2034 114 498 276 929 416
GHOSI (1382) 166 209599 105312 103442 31239 29714 13485 274197192 193714175 453 250 3948 118 1010 237 2206 816
KOPAGANJ (1383) 122 222158 113872 104204 36443 41227 16448 160313294 81636909 419 139 3023 142 1210 133 850 266
MOHAMMADABAD GOHANA (1384) 194 262097 130877 117967 39027 48453 19458 201483933 135059925 552 368 3420 278 1077 309 920 704
PARDAHA (1385) 72 132086 69138 62934 20947 16658 8101 90646439 31325168 1354 303 3781 201 1001 203 991 594
RANIPUR (1386) 252 286587 147807 137094 40126 53865 27269 105399160 57248248 612 288 2574 214 842 204 843 506
RATANPURA (1387) 175 228000 115308 106405 41513 30352 18268 172956500 129136625 1157 487 4230 446 1128 516 2530 781
 .