Poverty Alleviation Programme
State Name: UTTAR PRADESH (9) District Name: SHRAVASTI (181)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 528 1454786 774642 661761 291122 175534 81451 624763019 265868202 4737 1586 36189 2194 3433 1190 14440 3764
EKONA (1531) 106 296583 157402 134866 58181 32854 11514 81186497 23227291 1015 284 6629 420 1095 260 4230 760
GILAULA (1532) 125 258642 139795 118391 55259 36397 16817 156266770 112218427 957 148 10066 504 504 372 2118 940
HARIHARPUR RANI (1533) 74 260705 141953 116453 51155 29791 12248 104016252 68096917 999 507 6896 356 574 226 828 747
JAMUNAHA (1534) 113 308706 160530 140529 60579 36337 23920 219261760 24670873 780 180 7558 574 293 91 4152 433
SIRSIYA (1535) 110 330150 174962 151522 65948 40155 16952 64031740 37654694 986 467 5040 340 967 241 3112 884
 .