Poverty Alleviation Programme
State Name: BIHAR (10) District Name: BHOJPUR (193)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1206 3343762 1667078 1412885 1085855 263269 135780 317682417 176714643 21847 10963 158170 14776 20266 17283 79225 13994
AGIAON (1689) 72 230944 100125 88301 55666 41118 26679 32553933 18179519 2105 660 15051 1524 1941 1697 3940 1185
ARA (1690) 115 341211 135803 125797 138704 16075 8300 15664771 11987313 1291 937 8736 811 1974 916 4303 1566
BARHARA (1691) 81 324023 172884 146823 75432 19156 6615 17621447 12782035 2527 801 15208 1654 948 2269 6546 383
BEHEA (1692) 98 157229 81407 73789 43649 9164 3082 11536699 6903657 997 773 6853 757 856 795 6480 1056
CHARPOKHARI (1693) 90 223432 73651 64522 57286 18141 6971 69565245 41546797 1073 602 8040 707 847 839 6098 792
GARHANI (1694) 49 103900 51379 46465 41556 16622 6682 1434098 1434021 533 502 5537 459 592 517 1661 1862
JAGDISHPUR (1695) 92 269566 147315 121218 86547 27461 12662 58214281 19101838 2235 1296 17433 1327 1937 1784 6706 678
KOILWAR (1696) 68 335713 195926 133804 103994 27129 18332 54439599 31405141 1957 501 13304 997 1112 1051 7314 572
PIRO (1697) 103 247626 129270 115571 55950 12926 8500 18521035 8260632 1821 842 16004 1845 1454 1863 10520 580
SAHAR (1698) 56 139600 72126 65656 88674 21754 10865 9078636 3142187 840 630 9327 853 2317 821 5723 1670
SANDESH (1699) 54 171253 79767 68402 41964 15700 8095 14239611 13626517 765 572 7943 695 3011 794 5800 703
SHAHPUR (1700) 137 370984 200216 169511 182485 9893 5036 756225 654665 2208 1455 11415 1217 1960 1642 3830 967
TARARI (1701) 115 224517 121508 102257 64298 12697 7811 3730707 230983 1867 1058 9962 795 648 1256 5686 1130
UDWANTNAGAR (1702) 76 203764 105701 90769 49650 15433 6150 10326130 7459338 1628 334 13357 1135 669 1039 4618 850
 .