Poverty Alleviation Programme
State Name: ARUNACHAL PRADESH (12) District Name: EAST KAMENG (231)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 303 74060 35830 37762 13477 16364 7884 46251726 28030735 423 83 458 63 68 41 281 65
BAMENG (2172) 32 8303 4061 4237 1152 2595 836 6600550 10 310 11 20 11 10 15 64 25
Bana (7071) 53 15930 7331 8482 2833 3169 2482 21038600 19318600 31 30 93 9 10 9 10 4
CHAYANGTAJO (2174) 36 7488 3681 3707 1291 2527 187 8 0 10 17 28 16 16 8 2 1
Khenewa (7073) 47 4256 2002 2244 817 1114 217 25 10 8 8 8 0 0 0 9 0
LADA (7539) 22 6574 3263 3209 1336 766 445 20 2 3 7 5 4 3 4 4 3
Pipu (7072) 45 14472 7388 7084 2398 1651 1310 11050134 6100094 2 0 0 0 0 1 2 2
Sawa (7345) 23 3660 1587 2073 1083 875 575 3450000 300000 5 0 17 0 5 0 2 0
SEPPA (2180) 45 13377 6517 6726 2567 3667 1832 4112389 2312019 54 10 287 23 24 4 188 30
 .