Poverty Alleviation Programme
State Name: ASSAM (18) District Name: DHEMAJI (284)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 2249 928543 459455 455501 213075 155435 107875 1268123053 784447278 12086 5794 77089 8508 14125 8536 35982 12729
BORDOLONI (2545) 414 195615 96948 95797 44037 32452 15540 196268976 153459083 2301 1006 14779 1232 680 1127 6021 2603
DHEMAJI (2546) 415 183110 91293 90489 42971 20931 15623 308420404 107249255 2023 1205 10638 1541 2007 1880 4151 2201
MACHKHOWA (2547) 99 35292 17550 17647 8548 7157 6047 23393788 18711855 691 485 5036 455 685 529 2411 128
MURKONGSELEK (2548) 663 233803 115011 113822 43422 37183 27897 502885799 401536890 3150 1212 20611 2204 4548 1894 10786 3402
SISSIBORGAON (2544) 658 280723 138653 137746 74097 57712 42768 237154086 103490195 3921 1886 26025 3076 6205 3106 12613 4395
 .